Regular Season - LA Clippers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 53 | 79.1 | 32.3 | 10.3 | 37.8 | 34.8 | 33.6 | 4.2 | 56.2 | 25.8 | 9.3 | 37.9 | 1.2 | 37.5 | 1.8 | 43.5 | 17.1 | 8.5 | 37.0 | 4.2 | 37.9 | 5.8 | 37.3 | 58.5 |
| Derrick Jones Jr. | Forward | 35 | 52.2 | 27.2 | 5.9 | 36.8 | 42.5 | 36.3 | 0.5 | 100.0 | 24.7 | 3.0 | 37.9 | 3.0 | 35.6 | 3.3 | 30.3 | 56.4 | 2.6 | 45.1 | 5.7 | 36.9 | 0.3 | 33.3 | 5.1 |
| Brook Lopez | Center | 60 | 89.6 | 20.3 | 9.9 | 35.2 | 61.4 | 36.3 | -1.1 | 100.0 | 26.3 | 8.5 | 33.7 | 1.7 | 43.6 | 6.2 | 40.4 | 61.1 | 3.8 | 27.4 | 8.6 | 35.0 | 0.7 | 44.4 | 7.8 |
| Kris Dunn | Combo | 67 | 100.0 | 27.6 | 4.8 | 37.1 | 43.8 | 37.7 | -0.6 | 100.0 | 24.7 | 2.7 | 33.0 | 2.0 | 42.7 | 4.0 | 38.9 | 83.7 | 0.7 | 28.6 | 4.5 | 37.1 | 0.2 | 42.9 | 4.0 |
| John Collins | Forward | 55 | 82.1 | 27.6 | 5.7 | 42.1 | 33.9 | 36.6 | 5.5 | 100.0 | 24.1 | 2.0 | 33.9 | 3.9 | 46.2 | 3.7 | 40.0 | 64.6 | 2.0 | 46.0 | 5.5 | 43.6 | 0.2 | 2.8 | |
| Bennedict Mathurin | Wing | 43 | 64.2 | 31.1 | 7.5 | 32.5 | 36.7 | 34.8 | -2.3 | 71.0 | 25.8 | 6.2 | 29.5 | 1.2 | 47.2 | 2.4 | 45.6 | 32.1 | 5.1 | 27.0 | 3.4 | 36.7 | 3.7 | 30.5 | 51.7 |
| Jordan Miller | Wing | 46 | 65.7 | 21.2 | 4.1 | 32.1 | 28.1 | 36.4 | -4.3 | 100.0 | 25.1 | 2.5 | 34.6 | 1.4 | 27.6 | 2.5 | 34.7 | 60.5 | 1.6 | 30.3 | 3.6 | 35.2 | 0.4 | 18.2 | 13.4 |
| Kobe Sanders | Combo | 55 | 82.1 | 20.7 | 6.5 | 40.1 | 49.2 | 36.9 | 3.2 | 96.7 | 25.2 | 4.4 | 35.9 | 2.1 | 49.0 | 4.3 | 45.2 | 68.4 | 2.1 | 27.7 | 5.9 | 41.1 | 0.2 | 12.5 | 5.4 |
| Isaiah Jackson | Center | 48 | 71.6 | 16.3 | 0.5 | 33.6 | -33.6 | 27.0 | 100.0 | ||||||||||||||||
| Yanic Konan Niederhäuser | Center | 41 | 56.7 | 10.3 | 0.5 | 20.0 | 5.0 | 37.5 | -17.5 | 100.0 | 24.8 | 0.5 | 25.0 | 0.5 | 25.0 | 80.0 | 0.5 | 20.0 | |||||||
| Cam Christie | Wing | 44 | 59.7 | 9.3 | 5.3 | 26.1 | 39.0 | 36.1 | -10.0 | 100.0 | 25.1 | 4.3 | 21.2 | 1.6 | 38.5 | 3.1 | 40.0 | 54.3 | 2.6 | 9.5 | 4.2 | 31.4 | 1.6 | 9.1 | 23.9 |
| Nicolas Batum | Forward | 63 | 91.0 | 18.4 | 8.5 | 39.8 | 95.7 | 36.8 | 3.0 | 100.0 | 24.5 | 4.5 | 34.0 | 4.0 | 46.3 | 5.7 | 44.6 | 69.2 | 2.6 | 29.0 | 8.1 | 40.3 | 0.5 | 30.0 | 5.0 |
Playoffs - LA Clippers 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|