derrick jones jr - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Miami Heat | Forward | 59 | 72.0 | 19.5 | -1.5 | 1.0 | -0.5 | 1.1 | -3.1 | -2.1 | -1.2 | -0.2 | -1.0 |
| 19-20 | Miami Heat | Forward | 58 | 79.5 | 23.7 | -0.3 | 1.1 | 0.7 | 2.7 | -1.0 | 3.5 | -0.5 | 4.0 | -4.5 |
| 20-21 | Portland Trail Blazers | Wing | 58 | 80.6 | 22.7 | -1.4 | 0.0 | -1.4 | 0.5 | -4.8 | -0.3 | -0.7 | 3.8 | -4.5 |
| 21-22 | Chicago Bulls | Big | 50 | 61.0 | 17.9 | -1.5 | 0.5 | -0.9 | 0.5 | 1.1 | -2.9 | 2.7 | -1.3 | 4.0 |
| 22-23 | Chicago Bulls | Forward | 61 | 74.4 | 14.5 | -1.2 | 0.8 | -0.4 | 0.8 | 0.9 | -6.1 | 6.8 | -0.2 | 7.0 |
| 23-24 | Dallas Mavericks | Forward | 76 | 92.7 | 23.4 | -1.3 | -0.3 | -1.5 | 0.5 | -2.8 | -2.0 | 1.7 | 2.5 | -0.8 |
| 24-25 | LA Clippers | Forward | 77 | 93.9 | 24.3 | -1.0 | 0.7 | -0.3 | 2.2 | 4.3 | 0.8 | 6.8 | 3.3 | 3.5 |
| 25-26 | LA Clippers | Forward | 35 | 52.2 | 27.2 | 0.1 | 0.1 | 0.2 | 1.4 | 3.0 | -0.4 | 3.3 | -0.1 | 3.4 |
derrick jones jr - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Miami Heat | Forward | 12 | 57.1 | 7.8 | -0.1 | 3.2 | 3.1 | 0.3 | -24.4 | -7.5 | -13.0 | 3.9 | -16.9 |
| 21-22 | Chicago Bulls | Big | 5 | 100.0 | 11.8 | -4.7 | -1.1 | -5.8 | -0.3 | -10.6 | -3.5 | -19.8 | -12.7 | -7.1 |
| 23-24 | Dallas Mavericks | Forward | 22 | 100.0 | 29.4 | -0.5 | 0.9 | 0.4 | 1.1 | 1.1 | -2.4 | 3.8 | 0.3 | 3.5 |
| 24-25 | LA Clippers | Forward | 7 | 100.0 | 18.4 | -1.0 | 0.9 | -0.1 | 0.3 | -12.5 | -13.7 | 0.4 | -0.8 | 1.2 |