Regular Season - LA Clippers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 53 | 79.1 | 32.3 | 1.6 | 3.6 | 44.1 | 25.2 | 9.3 | 8.1 | 12.1 | 66.4 | 12.9 | 6.8 | 9.6 | 15.7 | 61.2 | 15.7 | 7.3 |
| Derrick Jones Jr. | Forward | 35 | 52.2 | 27.2 | 2.1 | 3.5 | 59.7 | 31.3 | 6 | 3.5 | 6.7 | 51.9 | 15.3 | 7.7 | 5.5 | 10.0 | 54.5 | 20.7 | 7.1 |
| Brook Lopez | Center | 60 | 89.6 | 20.3 | 1.0 | 2.9 | 37.7 | 29.0 | 4.3 | 6.4 | 11.9 | 53.7 | 23.6 | 6.4 | 7.4 | 14.7 | 50.7 | 24.7 | 6.1 |
| Kris Dunn | Combo | 67 | 100.0 | 27.6 | 1.2 | 2.8 | 47.1 | 20.2 | 11.1 | 4.7 | 8.6 | 54.7 | 10.2 | 6.5 | 5.9 | 11.4 | 52.8 | 12.7 | 7.5 |
| John Collins | Forward | 55 | 82.1 | 27.6 | 2.7 | 6.9 | 38.2 | 23.1 | 6.7 | 6.6 | 11.4 | 57.1 | 17.8 | 5.5 | 9.1 | 18.3 | 50.0 | 19.8 | 5.9 |
| Bennedict Mathurin | Wing | 43 | 64.2 | 31.1 | 1.5 | 4.0 | 37.5 | 17.9 | 8.7 | 7.2 | 10.3 | 68.7 | 12.7 | 7.4 | 8.6 | 14.3 | 60.0 | 14.1 | 7.6 |
| Jordan Miller | Wing | 46 | 65.7 | 21.2 | 1.8 | 4.9 | 39.2 | 18.6 | 7.4 | 4.7 | 8.8 | 53.7 | 14.9 | 6.8 | 6.5 | 13.5 | 48.5 | 16.2 | 7 |
| Kobe Sanders | Combo | 55 | 82.1 | 20.7 | 1.1 | 2.7 | 41.5 | 16.9 | 11.7 | 4.6 | 8.0 | 57.1 | 11.1 | 8.4 | 5.7 | 10.7 | 53.1 | 12.6 | 9 |
| Isaiah Jackson | Center | 48 | 71.6 | 16.3 | 5.9 | 12.6 | 47.4 | 30.8 | 4.6 | 9.3 | 16.3 | 57.5 | 17.6 | 4.8 | 15.4 | 28.9 | 53.1 | 23.3 | 4.7 |
| Yanic Konan Niederhäuser | Center | 41 | 56.7 | 10.3 | 4.2 | 10.8 | 38.9 | 26.3 | 4.8 | 9.4 | 18.8 | 49.1 | 12.3 | 5.3 | 13.6 | 29.6 | 45.3 | 17.4 | 5.1 |
| Cam Christie | Wing | 44 | 59.7 | 9.3 | 1.6 | 3.6 | 46.9 | 15.6 | 10.2 | 6.3 | 10.9 | 56.7 | 7.8 | 7.9 | 7.8 | 14.6 | 54.1 | 9.8 | 8.4 |
| Nicolas Batum | Forward | 63 | 91.0 | 18.4 | 0.8 | 1.8 | 45.5 | 13.6 | 14.2 | 5.7 | 9.1 | 62.6 | 13.7 | 6.3 | 6.5 | 10.9 | 59.7 | 13.7 | 7.3 |
Playoffs - LA Clippers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|