Regular Season - LA Clippers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | Wing | 53 | 79.1 | 32.3 | 17.3 | 1.07 | 50.0 | 9.0 | 1.14 | 25.8 | 8.4 | 1.33 | 24.1 | 17.3 | 1.23 | 50.0 | 27.5 | 1.11 | 79.3 | 34.7 | 1.15 |
| Derrick Jones Jr. | Forward | 35 | 52.2 | 27.2 | 8.9 | 1.26 | 64.5 | 5.0 | 1.24 | 35.5 | 13.9 | 1.25 | 100.0 | 10.5 | 1.24 | 75.1 | 13.9 | 1.25 | |||
| Brook Lopez | Center | 60 | 89.6 | 20.3 | 3.1 | 1.18 | 18.0 | 12.1 | 0.97 | 69.8 | 2.2 | 1.08 | 12.2 | 14.0 | 0.99 | 82.0 | 15.7 | 1.01 | 91.8 | 17.1 | 1.02 |
| Kris Dunn | Combo | 67 | 100.0 | 27.6 | 2.0 | 1.08 | 15.8 | 6.7 | 1.02 | 56.7 | 3.2 | 1.02 | 27.5 | 9.9 | 1.02 | 84.2 | 8.9 | 1.03 | 75.4 | 11.9 | 1.03 |
| John Collins | Forward | 55 | 82.1 | 27.6 | 2.7 | 1.18 | 14.6 | 9.8 | 1.14 | 53.8 | 5.7 | 1.33 | 31.6 | 15.5 | 1.21 | 85.4 | 14.4 | 1.17 | 78.9 | 18.1 | 1.20 |
| Bennedict Mathurin | Wing | 43 | 64.2 | 31.1 | 9.5 | 0.88 | 50.4 | 5.8 | 0.99 | 30.6 | 3.5 | 1.20 | 19.1 | 9.3 | 1.07 | 49.6 | 15.2 | 0.92 | 80.9 | 18.8 | 0.97 |
| Jordan Miller | Wing | 46 | 65.7 | 21.2 | 6.0 | 0.88 | 32.2 | 8.0 | 1.25 | 43.9 | 4.4 | 1.14 | 24.0 | 12.4 | 1.21 | 67.8 | 15.2 | 1.09 | 82.3 | 18.4 | 1.10 |
| Kobe Sanders | Combo | 55 | 82.1 | 20.7 | 2.8 | 0.63 | 18.9 | 8.8 | 1.10 | 61.5 | 2.8 | 1.06 | 19.5 | 11.6 | 1.09 | 81.1 | 11.4 | 0.99 | 80.5 | 14.2 | 1.00 |
| Isaiah Jackson | Center | 48 | 71.6 | 16.3 | 1.1 | 1.06 | 8.5 | 5.7 | 1.15 | 47.5 | 5.2 | 1.15 | 44.0 | 10.9 | 1.15 | 91.5 | 10.0 | 1.13 | 84.0 | 12.0 | 1.14 |
| Yanic Konan Niederhäuser | Center | 41 | 56.7 | 10.3 | 8.5 | 1.33 | 67.6 | 4.2 | 1.14 | 32.4 | 12.7 | 1.27 | 100.0 | 11.3 | 1.28 | 88.3 | 12.7 | 1.27 | |||
| Cam Christie | Wing | 44 | 59.7 | 9.3 | |||||||||||||||||
| Nicolas Batum | Forward | 63 | 91.0 | 18.4 | 6.9 | 1.20 | 82.0 | 1.6 | 0.81 | 18.0 | 8.5 | 1.13 | 100.0 | 6.9 | 1.20 | 82.0 | 8.5 | 1.13 |
Playoffs - LA Clippers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|