Regular Season - Utah Jazz 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Forward | 42 | 62.7 | 34.3 | 10.3 | 35.5 | 40.2 | 35.2 | 0.3 | 94.8 | 25.5 | 8.0 | 32.5 | 2.3 | 45.8 | 4.1 | 46.6 | 40.4 | 6.2 | 28.0 | 9.4 | 36.9 | 0.9 | 22.6 | 9.6 |
| Jaren Jackson Jr. | Big | 48 | 71.6 | 30.3 | 7.5 | 35.7 | 32.7 | 37.1 | -1.4 | 97.6 | 25.2 | 5.8 | 35.6 | 1.7 | 36.4 | 5.4 | 39.3 | 71.5 | 2.1 | 27.3 | 6.6 | 37.7 | 0.9 | 22.2 | 11.5 |
| Keyonte George | Combo | 54 | 80.6 | 33.1 | 9.4 | 37.1 | 41.0 | 33.9 | 3.2 | 72.4 | 25.5 | 8.2 | 36.7 | 1.3 | 39.6 | 2.2 | 50.6 | 23.5 | 7.0 | 33.2 | 4.7 | 42.5 | 4.4 | 31.2 | 48.4 |
| Jusuf Nurkić | Center | 41 | 61.2 | 26.4 | 2.9 | 35.2 | 19.8 | 38.0 | -2.8 | 100.0 | 25.4 | 2.8 | 34.3 | 0.2 | 50.0 | 2.8 | 37.5 | 90.1 | 0.3 | 14.3 | 2.6 | 35.5 | 0.2 | 16.7 | 8.8 |
| Svi Mykhailiuk | Wing | 48 | 71.6 | 23.4 | 9.1 | 40.3 | 65.2 | 35.2 | 5.1 | 92.1 | 24.7 | 5.3 | 35.9 | 3.8 | 46.2 | 3.8 | 44.4 | 40.7 | 5.3 | 37.4 | 5.9 | 44.4 | 3.2 | 33.3 | 34.2 |
| Vince Williams Jr. | Combo | 40 | 59.7 | 20.5 | 10.1 | 31.1 | 60.6 | 35.7 | -4.6 | 87.3 | 25.1 | 8.2 | 30.1 | 1.8 | 35.3 | 4.8 | 35.3 | 48.0 | 5.3 | 27.2 | 6.6 | 36.8 | 3.0 | 20.8 | 31.2 |
| John Konchar | Forward | 43 | 62.7 | 17.4 | 4.3 | 25.0 | 58.1 | 37.7 | -12.7 | 100.0 | 24.3 | 2.1 | 25.0 | 1.9 | 25.0 | 3.4 | 29.1 | 80.9 | 0.5 | 10.0 | 3.9 | 26.2 | 0.3 | 25.0 | 6.2 |
| Kyle Filipowski | Big | 66 | 98.5 | 22.9 | 5.3 | 34.5 | 33.6 | 36.9 | -2.4 | 96.6 | 24.4 | 2.8 | 36.3 | 2.4 | 32.5 | 3.4 | 38.1 | 66.1 | 1.6 | 26.9 | 4.8 | 34.4 | 0.4 | 30.0 | 6.1 |
| Brice Sensabaugh | Forward | 64 | 94.0 | 22.4 | 11.5 | 35.5 | 53.5 | 35.1 | 0.4 | 87.4 | 25.6 | 8.6 | 31.6 | 2.9 | 46.7 | 4.0 | 38.1 | 35.2 | 7.3 | 33.6 | 8.3 | 35.9 | 3.0 | 32.6 | 26.2 |
| Kevin Love | Center | 36 | 53.7 | 16.6 | 10.5 | 38.0 | 71.0 | 36.1 | 1.9 | 100.0 | 25.4 | 8.3 | 33.3 | 2.2 | 55.2 | 5.7 | 41.9 | 54.0 | 4.6 | 33.3 | 8.9 | 40.5 | 1.3 | 23.5 | 12.8 |
| Ace Bailey | Wing | 59 | 88.1 | 26.7 | 8.3 | 34.9 | 43.0 | 36.6 | -1.7 | 92.9 | 24.9 | 5.7 | 37.3 | 2.6 | 29.7 | 4.9 | 35.9 | 59.9 | 2.9 | 35.0 | 6.1 | 34.0 | 1.9 | 41.3 | 23.4 |
| Isaiah Collier | Point | 57 | 85.1 | 25.7 | 3.1 | 27.4 | 19.6 | 36.4 | -9.0 | 65.4 | 25.3 | 2.3 | 27.4 | 0.7 | 27.3 | 2.0 | 34.4 | 64.2 | 1.1 | 15.2 | 1.8 | 22.4 | 1.1 | 35.3 | 37.0 |
| Cody Williams | Wing | 53 | 77.6 | 21.8 | 3.6 | 22.5 | 29.5 | 37.2 | -14.7 | 100.0 | 23.6 | 0.9 | 13.0 | 2.6 | 25.8 | 2.5 | 23.8 | 70.8 | 0.8 | 19.0 | 3.1 | 24.1 | 0.2 | 6.0 |
Playoffs - Utah Jazz 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|