Regular Season - Utah Jazz 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Forward | 42 | 62.7 | 34.3 | 16 | 69 | 28.3 | 64.4 | 38 | 59.2 | 27 | 55.6 | 11 | 45.5 | 28.9 | 16 | 81.3 |
| Jaren Jackson Jr. | Big | 48 | 71.6 | 30.3 | 26 | 87 | 25.7 | 35.7 | 37 | 23.0 | 26 | 26.9 | 11 | 9.1 | 29.7 | 21 | 76.2 |
| Keyonte George | Combo | 54 | 80.6 | 33.1 | 23 | 93 | 34.0 | 63.3 | 56 | 50.9 | 28 | 53.6 | 28 | 32.1 | 50.0 | 38 | 92.1 |
| Jusuf Nurkić | Center | 41 | 61.2 | 26.4 | 15 | 38 | 15.3 | 41.7 | 11 | 36.4 | 11 | 36.4 | 0 | 5 | 60.0 | ||
| Svi Mykhailiuk | Wing | 48 | 71.6 | 23.4 | 13 | 38 | 9.1 | 43.8 | 8 | 43.8 | 4 | 50.0 | 4 | 25.0 | 50.0 | 0 | |
| Vince Williams Jr. | Combo | 40 | 59.7 | 20.5 | 10 | 31 | 15.9 | 73.5 | 8 | 68.8 | 1 | 100.0 | 7 | 42.9 | 87.5 | 5 | 80.0 |
| John Konchar | Forward | 43 | 62.7 | 17.4 | 11 | 19 | 4.9 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Kyle Filipowski | Big | 66 | 98.5 | 22.9 | 20 | 50 | 16.7 | 49.6 | 14 | 32.1 | 8 | 37.5 | 6 | 16.7 | 42.9 | 14 | 78.6 |
| Brice Sensabaugh | Forward | 64 | 94.0 | 22.4 | 16 | 49 | 14.6 | 89.5 | 13 | 88.5 | 6 | 66.7 | 7 | 71.4 | 53.8 | 6 | 83.3 |
| Kevin Love | Center | 36 | 53.7 | 16.6 | 2 | 10 | 22.7 | 46.0 | 5 | 50.0 | 1 | 100.0 | 4 | 25.0 | 80.0 | 1 | |
| Ace Bailey | Wing | 59 | 88.1 | 26.7 | 18 | 52 | 14.2 | 48.7 | 16 | 50.0 | 9 | 55.6 | 7 | 28.6 | 43.8 | 1 | |
| Isaiah Collier | Point | 57 | 85.1 | 25.7 | 15 | 65 | 15.4 | 49.5 | 19 | 47.4 | 17 | 52.9 | 2 | 10.5 | 5 | 60.0 | |
| Cody Williams | Wing | 53 | 77.6 | 21.8 | 11 | 24 | 14.6 | 38.1 | 7 | 28.6 | 5 | 40.0 | 2 | 28.6 | 2 | 100.0 |
Playoffs - Utah Jazz 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|