Regular Season - Utah Jazz 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Forward | 42 | 62.7 | 34.3 | 1.1 | 0.85 | 1.9 | 1.07 | 0.9 | 0.93 | 2.7 | 0.85 | 4.0 | 1.37 | 2.9 | 1.56 | 2.3 | 0.87 | 5.8 | 1.02 | 5.1 | 1.31 | 2.1 | 1.09 |
| Jaren Jackson Jr. | Big | 48 | 71.6 | 30.3 | 2.9 | 0.84 | 5.0 | 0.99 | 0.6 | 0.85 | 2.4 | 1.21 | 6.9 | 1.09 | 0.8 | 1.17 | 0.5 | 0.42 | 0.5 | 1.47 | 3.8 | 1.00 | 1.1 | 0.91 |
| Keyonte George | Combo | 54 | 80.6 | 33.1 | 4.1 | 0.87 | 8.7 | 1.00 | 0.4 | 0.88 | 4.2 | 1.34 | 1.5 | 1.42 | 3.0 | 0.98 | 1.8 | 0.96 | 4.5 | 1.13 | ||||
| Jusuf Nurkić | Center | 41 | 61.2 | 26.4 | 2.2 | 0.91 | 4.3 | 0.99 | 2.6 | 0.89 | 3.4 | 1.17 | 1.4 | 1.26 | 2.9 | 0.97 | ||||||||
| Svi Mykhailiuk | Wing | 48 | 71.6 | 23.4 | 0.6 | 1.00 | 1.0 | 0.92 | 5.3 | 1.18 | 1.0 | 1.50 | 1.4 | 0.77 | 1.2 | 1.37 | 3.4 | 1.33 | 0.4 | 0.91 | ||||
| Vince Williams Jr. | Combo | 40 | 59.7 | 20.5 | 4.8 | 0.47 | 5.7 | 1.09 | 0.7 | 0.50 | 3.4 | 0.64 | 0.7 | 1.29 | ||||||||||
| John Konchar | Forward | 43 | 62.7 | 17.4 | 2.4 | 0.95 | 1.9 | 0.97 | ||||||||||||||||
| Kyle Filipowski | Big | 66 | 98.5 | 22.9 | 0.4 | 1.07 | 1.0 | 0.83 | 0.6 | 0.76 | 1.6 | 1.13 | 6.1 | 1.08 | 2.4 | 1.31 | 0.4 | 0.53 | 0.6 | 0.52 | 3.7 | 1.03 | 2.2 | 1.12 |
| Brice Sensabaugh | Forward | 64 | 94.0 | 22.4 | 1.0 | 0.80 | 3.3 | 0.94 | 1.0 | 1.06 | 6.6 | 1.10 | 1.0 | 0.85 | 2.1 | 0.94 | 2.7 | 0.93 | 6.0 | 1.29 | 0.8 | 0.92 | ||
| Kevin Love | Center | 36 | 53.7 | 16.6 | 2.5 | 0.87 | 6.4 | 1.13 | 1.1 | 1.47 | 2.5 | 1.00 | 2.5 | 0.71 | ||||||||||
| Ace Bailey | Wing | 59 | 88.1 | 26.7 | 1.2 | 0.76 | 0.3 | 1.09 | 1.4 | 1.02 | 0.3 | 0.90 | 4.8 | 1.01 | 1.9 | 1.23 | 2.8 | 1.06 | 3.6 | 0.86 | 3.1 | 0.86 | 1.6 | 1.07 |
| Isaiah Collier | Point | 57 | 85.1 | 25.7 | 3.2 | 0.91 | 6.1 | 0.81 | 3.1 | 0.78 | 0.7 | 1.65 | 0.7 | 1.00 | 6.3 | 1.14 | ||||||||
| Cody Williams | Wing | 53 | 77.6 | 21.8 | 0.4 | 0.73 | 0.4 | 0.54 | 0.6 | 0.88 | 4.9 | 0.80 | 2.3 | 1.36 | 0.4 | 0.50 | 3.6 | 1.11 | 0.6 | 0.88 |
Playoffs - Utah Jazz 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|