Regular Season - Portland Trail Blazers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | Point | 38 | 56.7 | 29 | 12.1 | 0.92 | 48.8 | 7.3 | 1.11 | 29.7 | 5.2 | 0.98 | 21.5 | 12.7 | 1.06 | 51.2 | 20.0 | 0.99 | 80.6 | 24.8 | 0.99 |
| Donovan Clingan | Center | 62 | 92.5 | 27.4 | 0.3 | 1.33 | 2.0 | 9.9 | 1.14 | 60.6 | 6.2 | 1.09 | 37.4 | 16.1 | 1.12 | 98.0 | 14.9 | 1.13 | 90.8 | 16.4 | 1.13 |
| Robert Williams III | Big | 46 | 68.7 | 16.8 | 8.0 | 1.36 | 64.7 | 4.4 | 1.46 | 35.3 | 12.2 | 1.39 | 100.0 | 11.0 | 1.37 | 91.2 | 12.2 | 1.39 | |||
| Deni Avdija | Forward | 51 | 74.6 | 33.3 | 13.2 | 0.89 | 45.0 | 10.0 | 1.12 | 34.2 | 6.1 | 1.16 | 20.8 | 16.2 | 1.14 | 55.0 | 24.0 | 1.00 | 81.4 | 29.5 | 1.03 |
| Jerami Grant | Big | 51 | 76.1 | 29.7 | 6.7 | 0.85 | 27.1 | 12.9 | 1.15 | 52.3 | 5.1 | 1.34 | 20.6 | 18.0 | 1.20 | 72.9 | 20.0 | 1.06 | 81.6 | 24.7 | 1.11 |
| Toumani Camara | Forward | 67 | 100.0 | 33.5 | 1.8 | 0.69 | 11.1 | 10.0 | 1.02 | 61.0 | 4.6 | 1.05 | 27.9 | 14.6 | 1.03 | 88.9 | 12.5 | 0.97 | 76.4 | 16.4 | 0.99 |
| Shaedon Sharpe | Combo | 48 | 71.6 | 30 | 15.0 | 0.85 | 47.2 | 9.6 | 0.97 | 30.1 | 7.3 | 1.23 | 22.8 | 16.8 | 1.08 | 52.8 | 25.3 | 0.90 | 79.9 | 31.8 | 0.97 |
| Vít Krejčí | Wing | 63 | 94.0 | 21.8 | 0.9 | 0.70 | 8.5 | 7.7 | 1.21 | 71.5 | 2.1 | 1.30 | 20.1 | 9.8 | 1.23 | 91.5 | 8.5 | 1.15 | 79.9 | 10.9 | 1.18 |
| Kris Murray | Wing | 43 | 64.2 | 23.9 | 5.9 | 0.91 | 57.7 | 4.3 | 1.03 | 42.3 | 10.0 | 0.96 | 100.0 | 7.2 | 0.91 | 71.4 | 10.0 | 0.96 | |||
| Sidy Cissoko | Wing | 60 | 88.1 | 21 | 0.7 | 0.47 | 4.5 | 8.0 | 0.93 | 65.1 | 3.8 | 0.98 | 30.4 | 11.8 | 0.95 | 95.5 | 9.4 | 0.91 | 74.3 | 12.5 | 0.93 |
| Caleb Love | Point | 45 | 67.2 | 22.2 | 7.8 | 0.79 | 33.0 | 11.3 | 0.93 | 47.5 | 4.6 | 0.97 | 19.4 | 15.9 | 0.94 | 67.0 | 19.1 | 0.87 | 80.6 | 23.7 | 0.89 |
| Yang Hansen | Center | 39 | 55.2 | 7.1 |
Playoffs - Portland Trail Blazers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|