Regular Season - Miami Heat 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 60 | 88.2 | 31.8 | 7.6 | 32.3 | 33.9 | 36.9 | -4.6 | 95.1 | 24.9 | 5.0 | 32.2 | 2.7 | 32.4 | 5.2 | 38.4 | 68.7 | 2.3 | 18.4 | 6.2 | 32.2 | 1.3 | 32.7 | 17.4 |
| Norman Powell | Wing | 50 | 73.5 | 30 | 10.8 | 38.6 | 45.6 | 33.6 | 5.0 | 87.1 | 25.7 | 9.0 | 39.7 | 1.8 | 33.3 | 2.6 | 51.2 | 23.9 | 8.3 | 34.9 | 6.3 | 41.0 | 4.5 | 35.6 | 41.3 |
| Davion Mitchell | Point | 57 | 83.8 | 28.2 | 4.9 | 41.8 | 40.6 | 37.7 | 4.1 | 84.5 | 25.3 | 4.2 | 45.3 | 0.6 | 18.2 | 4.1 | 42.6 | 82.9 | 0.8 | 39.3 | 3.6 | 42.1 | 1.3 | 41.9 | 25.4 |
| Kel'el Ware | Center | 63 | 92.6 | 22.7 | 5.8 | 38.6 | 33.8 | 35.5 | 3.1 | 100.0 | 24.9 | 4.0 | 35.9 | 1.8 | 44.6 | 2.6 | 43.2 | 44.0 | 3.2 | 35.0 | 5.4 | 39.8 | 0.4 | 25.0 | 6.6 |
| Andrew Wiggins | Forward | 57 | 83.8 | 31 | 7.3 | 39.9 | 39.3 | 35.2 | 4.7 | 92.9 | 25.3 | 5.6 | 38.3 | 1.8 | 44.9 | 2.8 | 43.0 | 37.8 | 4.5 | 38.1 | 6.0 | 39.0 | 1.2 | 42.2 | 16.0 |
| Simone Fontecchio | Forward | 60 | 86.8 | 16.9 | 12.9 | 36.2 | 69.8 | 34.5 | 1.7 | 97.1 | 25.0 | 9.2 | 34.2 | 3.8 | 41.2 | 4.0 | 42.9 | 31.7 | 8.9 | 33.0 | 10.8 | 35.4 | 2.2 | 40.0 | 15.6 |
| Pelle Larsson | Wing | 57 | 83.8 | 25.5 | 4.8 | 33.3 | 35.8 | 37.4 | -4.1 | 96.2 | 25.0 | 3.5 | 31.9 | 1.4 | 37.2 | 3.9 | 35.0 | 78.8 | 1.1 | 26.5 | 4.4 | 34.7 | 0.4 | 15.4 | 8.3 |
| Dru Smith | Point | 64 | 94.1 | 17.1 | 5.0 | 30.6 | 39.9 | 37.4 | -6.8 | 92.1 | 24.7 | 3.1 | 30.3 | 2.1 | 31.3 | 3.9 | 34.4 | 77.4 | 1.0 | 17.9 | 4.5 | 31.1 | 0.8 | 27.8 | 14.5 |
| Kasparas Jakučionis | Combo | 41 | 58.8 | 17.9 | 7.5 | 43.1 | 65.8 | 35.5 | 7.6 | 98.1 | 24.8 | 4.7 | 35.4 | 2.7 | 56.8 | 3.5 | 50.0 | 45.5 | 4.0 | 37.3 | 6.5 | 47.6 | 1.0 | 16.7 | 14.6 |
| Jaime Jaquez Jr. | Forward | 63 | 92.6 | 28.7 | 3.3 | 28.1 | 17.7 | 36.9 | -8.8 | 97.4 | 24.8 | 2.2 | 23.3 | 1.1 | 37.8 | 2.4 | 30.4 | 68.1 | 1.1 | 23.3 | 3.0 | 30.3 | 0.3 | 13.3 | 11.2 |
| Nikola Jović | Big | 45 | 64.7 | 17.6 | 9.1 | 27.2 | 53.1 | 36.7 | -9.5 | 93.2 | 25.1 | 6.6 | 31.6 | 2.5 | 15.6 | 5.8 | 29.4 | 63.0 | 3.3 | 23.3 | 8.4 | 26.2 | 0.8 | 38.5 | 8.0 |
Playoffs - Miami Heat 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|