Regular Season - Miami Heat 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 60 | 88.2 | 31.8 | 36 | 71 | 6.7 | 7.4 | 9.5 | 21.7 | 17.9 | 36.8 | 7.2 | -2.2 | 7.3 | -1.5 | 20.6 | -3.7 | 3.5 | 0.7 | 9.5 | 1.6 | 0.4 | 1.2 | 1.0 | 0.1 | 1.7 | 2.7 | 2.7 | 1.2 | 1.5 | 1.2 | 0.9 | 8.6 | 2.3 | 1.2 | 1.2 | 1 | |
| Norman Powell | Wing | 50 | 73.5 | 30 | 34 | 26 | 10.9 | 15.9 | 29.4 | 32.5 | 5.4 | 5.9 | 4.5 | 7.1 | 4.8 | 6.7 | 12.8 | 5.6 | 4.0 | 0.7 | 3.5 | 1.8 | 0.9 | 0.9 | 0.3 | 1.8 | 2.3 | 2.1 | 0.8 | 1.1 | 0.7 | 0.3 | 2.7 | 2.9 | 1.3 | 1.7 | 2 | ||
| Davion Mitchell | Point | 57 | 83.8 | 28.2 | 53 | 98 | 33.0 | 19.6 | 19.8 | 16.9 | 4.4 | 6.3 | 5.5 | 0.9 | 7.8 | -3.0 | 17.7 | -0.3 | 3.1 | 0.8 | 4.7 | 1.6 | 0.8 | 0.8 | 0.3 | 0.8 | 2.4 | 2.8 | 1.9 | 0.7 | 1.3 | 0.5 | 0.1 | 2.1 | 4.2 | 2.3 | 1.9 | ||
| Kel'el Ware | Center | 63 | 92.6 | 22.7 | 14 | 37 | 5.8 | 6.1 | 8.8 | 14.7 | 17.9 | 46.7 | 11.2 | -4.5 | 7.4 | -6.8 | 24.9 | -3.5 | 3.0 | 1.0 | 12.8 | 1.8 | 0.2 | 1.4 | 2.2 | 1.8 | 4.0 | 4.0 | 1.4 | 3.2 | 1.4 | 0.9 | 5.4 | 3.0 | 2.4 | 0.6 | |||
| Andrew Wiggins | Forward | 57 | 83.8 | 31 | 40 | 91 | 10.6 | 14.6 | 20.8 | 37.5 | 8.7 | 7.9 | 6.5 | 3.7 | 8.7 | -1.9 | 20.5 | -1.8 | 3.1 | 0.9 | 11.3 | 1.6 | 0.7 | 0.9 | 1.5 | 0.1 | 1.8 | 3.4 | 3.2 | 1.1 | 2.0 | 1.0 | 0.7 | 5.3 | 3.1 | 2.2 | 0.9 | ||
| Simone Fontecchio | Forward | 60 | 86.8 | 16.9 | 34 | 14 | 7.8 | 15.5 | 31.7 | 30.9 | 7.5 | 6.7 | 6.2 | -5.8 | 8.4 | -2.9 | 18.1 | -2.4 | 2.8 | 1.0 | 6.2 | 1.3 | 0.5 | 0.8 | 0.3 | 1.6 | 1.9 | 1.9 | 0.5 | 0.9 | 0.5 | 0.2 | 2.7 | 3.8 | 2.3 | 1.6 | |||
| Pelle Larsson | Wing | 57 | 83.8 | 25.5 | 59 | 80 | 12.3 | 21.8 | 27.4 | 26.8 | 5.9 | 5.8 | 5.5 | -0.5 | 6.7 | -2.3 | 17.0 | 0.0 | 3.0 | 0.4 | 8.2 | 1.2 | 0.5 | 0.7 | 0.4 | 0.9 | 2.1 | 2.7 | 1.6 | 0.8 | 1.6 | 0.5 | 0.2 | 4.2 | 3.4 | 2.0 | 1.4 | 1 | |
| Dru Smith | Point | 64 | 94.1 | 17.1 | 84 | 84 | 26.2 | 23.4 | 19.9 | 17.4 | 7.4 | 5.8 | 7.1 | -1.2 | 8.1 | -4.1 | 20.4 | -3.0 | 7.9 | 0.8 | 6.6 | 3.9 | 2.1 | 1.8 | 0.8 | 0.8 | 4.7 | 5.5 | 4.7 | 1.3 | 2.4 | 1.2 | 0.4 | 3.0 | 4.2 | 2.3 | 1.8 | ||
| Kasparas Jakučionis | Combo | 41 | 58.8 | 17.9 | 76 | 58 | 23.8 | 20.3 | 23.7 | 21.5 | 5.5 | 5.1 | 7.2 | 2.5 | 8.0 | 1.4 | 20.2 | 1.9 | 4.4 | 1.2 | 7.5 | 1.7 | 0.7 | 0.7 | 0.2 | 0.5 | 2.2 | 2.4 | 2.0 | 0.6 | 1.1 | 0.4 | 0.1 | 3.2 | 4.5 | 2.2 | 2.0 | 1 | |
| Jaime Jaquez Jr. | Forward | 63 | 92.6 | 28.7 | 74 | 55 | 10.5 | 14.1 | 21.3 | 32.9 | 12.1 | 9.1 | 7.1 | -3.8 | 7.9 | -0.1 | 20.2 | -0.3 | 2.5 | 0.8 | 8.3 | 1.3 | 0.5 | 0.8 | 0.5 | 1.3 | 1.7 | 1.7 | 0.7 | 1.3 | 0.6 | 0.3 | 5.0 | 2.7 | 1.7 | 0.9 | |||
| Nikola Jović | Big | 45 | 64.7 | 17.6 | 98 | 43 | 8.6 | 11.8 | 16.9 | 26.4 | 18.1 | 18.1 | 9.6 | -2.6 | 7.3 | -6.2 | 23.0 | -2.7 | 2.2 | 0.4 | 10.8 | 1.5 | 0.3 | 1.0 | 1.0 | 0.2 | 1.7 | 2.5 | 2.5 | 0.8 | 1.2 | 0.8 | 0.5 | 5.8 | 3.3 | 1.8 | 1.3 | 1 |
Playoffs - Miami Heat 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|