Regular Season - Dallas Mavericks 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | Forward | 64 | 95.5 | 29.4 | 4.4 | 29.8 | 26.8 | 36.2 | -6.4 | 94.4 | 24.6 | 2.2 | 25.3 | 2.2 | 34.4 | 2.7 | 36.8 | 58.6 | 1.9 | 20.3 | 3.8 | 30.9 | 0.6 | 19.2 | 14.6 |
| Cooper Flagg | Wing | 55 | 82.1 | 33.6 | 4.9 | 29.5 | 21.1 | 35.4 | -5.9 | 73.2 | 25.2 | 4.0 | 31.7 | 0.7 | 17.2 | 2.4 | 27.5 | 47.9 | 2.5 | 31.3 | 2.1 | 28.2 | 2.6 | 30.8 | 55.0 |
| Klay Thompson | Wing | 59 | 88.1 | 21.9 | 15.8 | 38.0 | 72.1 | 33.9 | 4.1 | 93.0 | 25.3 | 12.1 | 37.6 | 3.7 | 39.0 | 4.3 | 38.5 | 26.9 | 11.5 | 37.8 | 11.9 | 38.5 | 3.7 | 35.8 | 23.6 |
| Marvin Bagley III | Center | 49 | 73.1 | 20.1 | 1.4 | 39.3 | 8.5 | 37.5 | 1.8 | 100.0 | 25.2 | 1.2 | 37.5 | 0.2 | 50.0 | 1.2 | 43.5 | 82.1 | 0.2 | 20.0 | 1.2 | 42.3 | 7.1 | ||
| Max Christie | Combo | 62 | 92.5 | 29.5 | 9.4 | 40.4 | 59.9 | 34.9 | 5.5 | 91.8 | 24.8 | 5.9 | 37.3 | 3.5 | 45.6 | 3.5 | 44.1 | 37.4 | 5.7 | 37.8 | 6.3 | 44.5 | 2.9 | 30.7 | 31.6 |
| Dwight Powell | Center | 50 | 70.1 | 13.9 | 0.3 | 33.3 | 3.8 | 38.5 | -5.2 | 100.0 | 23.0 | 0.3 | 33.3 | 0.3 | 33.3 | 100.0 | 0.3 | 33.3 | |||||||
| Brandon Williams | Point | 58 | 86.6 | 22.3 | 4.9 | 24.8 | 25.5 | 36.8 | -12.0 | 94.3 | 25.0 | 3.7 | 25.5 | 1.4 | 23.1 | 3.5 | 22.7 | 68.8 | 1.6 | 28.9 | 3.9 | 25.0 | 1.2 | 23.5 | 23.9 |
| Khris Middleton | Forward | 49 | 73.1 | 24.3 | 5.7 | 35.6 | 32.6 | 35.0 | 0.6 | 82.7 | 25.0 | 4.0 | 32.7 | 1.7 | 42.2 | 2.3 | 31.0 | 39.7 | 3.4 | 37.9 | 3.4 | 39.8 | 2.1 | 28.3 | 37.6 |
| P.J. Washington | Big | 48 | 71.6 | 30.8 | 6.0 | 30.6 | 34.3 | 36.0 | -5.4 | 94.9 | 24.6 | 3.5 | 27.3 | 2.6 | 34.9 | 3.2 | 32.4 | 52.8 | 2.9 | 27.8 | 5.3 | 32.3 | 0.8 | 16.0 | 13.0 |
| Daniel Gafford | Center | 48 | 71.6 | 21.7 | |||||||||||||||||||||
| Ryan Nembhard | Point | 46 | 68.7 | 18.1 | 5.8 | 38.0 | 36.2 | 36.8 | 1.2 | 73.7 | 25.8 | 5.0 | 40.4 | 0.5 | 18.2 | 3.9 | 35.8 | 67.0 | 1.8 | 42.4 | 3.4 | 38.3 | 2.4 | 37.5 | 40.0 |
| Caleb Martin | Wing | 57 | 82.1 | 14.9 | 3.1 | 33.9 | 29.9 | 36.5 | -2.6 | 100.0 | 23.6 | 0.9 | 27.8 | 2.2 | 36.8 | 1.8 | 41.7 | 64.3 | 0.9 | 21.1 | 2.5 | 37.5 | 0.3 | 20.0 | 9.4 |
Playoffs - Dallas Mavericks 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|