Regular Season - Dallas Mavericks 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | Forward | 64 | 95.5 | 29.4 | 79 | 89 | 16.9 | 15.6 | 18.1 | 32.4 | 7.9 | 9.2 | 5.8 | 0.4 | 6.7 | -2.0 | 16.9 | 1.0 | 2.7 | 0.8 | 6.4 | 1.6 | 0.8 | 0.9 | 0.2 | 1.7 | 1.9 | 1.7 | 0.7 | 1.7 | 0.7 | 0.1 | 4.4 | 2.5 | 1.4 | 0.9 | 3 | 1 | |
| Cooper Flagg | Wing | 55 | 82.1 | 33.6 | 29 | 34 | 7.4 | 12.8 | 26.1 | 37.7 | 7.6 | 8.5 | 8.8 | -4.4 | 7.9 | -0.8 | 21.0 | -0.2 | 2.9 | 1.1 | 10.0 | 1.5 | 0.4 | 1.1 | 1.3 | 0.1 | 1.7 | 2.8 | 2.8 | 1.1 | 1.7 | 1.1 | 0.7 | 6.3 | 2.5 | 1.5 | 1.0 | 1 | 1 |
| Klay Thompson | Wing | 59 | 88.1 | 21.9 | 31 | 22 | 8.8 | 16.4 | 32.3 | 31.0 | 6.2 | 5.4 | 4.7 | -8.0 | 4.7 | -1.0 | 13.2 | -3.5 | 1.4 | 0.4 | 4.5 | 1.0 | 0.4 | 0.6 | 0.6 | 1.0 | 1.6 | 1.6 | 0.9 | 2.3 | 0.9 | 0.4 | 3.2 | 1.9 | 1.4 | 0.4 | 1 | ||
| Marvin Bagley III | Center | 49 | 73.1 | 20.1 | 7 | 28 | 4.9 | 6.6 | 6.3 | 10.8 | 20.8 | 50.6 | 8.8 | -6.8 | 8.1 | -3.9 | 23.5 | -4.4 | 2.3 | 0.9 | 14.1 | 1.2 | 0.5 | 0.5 | 1.8 | 0.5 | 1.6 | 3.2 | 2.8 | 0.8 | 1.6 | 0.7 | 0.5 | 4.3 | 4.1 | 3.2 | 0.9 | ||
| Max Christie | Combo | 62 | 92.5 | 29.5 | 70 | 89 | 18.2 | 23.4 | 25.3 | 23.0 | 4.0 | 6.1 | 7.1 | 1.4 | 6.5 | -3.7 | 19.2 | 0.4 | 1.6 | 0.5 | 7.8 | 0.8 | 0.2 | 0.6 | 0.5 | 0.3 | 1.1 | 1.6 | 1.4 | 0.9 | 2.6 | 0.7 | 0.3 | 5.3 | 1.9 | 1.4 | 0.5 | ||
| Dwight Powell | Center | 50 | 70.1 | 13.9 | 24 | 52 | 6.4 | 5.8 | 8.8 | 17.4 | 21.3 | 40.3 | 9.6 | -4.0 | 6.0 | 1.1 | 23.8 | 2.3 | 4.9 | 1.0 | 12.3 | 1.7 | 0.7 | 1.0 | 1.0 | 0.6 | 2.2 | 3.4 | 2.6 | 0.6 | 1.3 | 0.5 | 0.3 | 3.0 | 6.0 | 4.2 | 1.7 | 1 | |
| Brandon Williams | Point | 58 | 86.6 | 22.3 | 60 | 62 | 21.6 | 28.2 | 23.6 | 17.0 | 4.5 | 5.0 | 6.4 | 2.8 | 7.2 | -0.4 | 18.5 | 3.0 | 3.4 | 1.2 | 6.3 | 1.8 | 0.6 | 1.4 | 0.6 | 0.6 | 2.5 | 3.1 | 2.5 | 1.1 | 2.8 | 0.9 | 0.3 | 3.4 | 2.7 | 1.8 | 0.8 | ||
| Khris Middleton | Forward | 49 | 73.1 | 24.3 | 25 | 44 | 7.4 | 10.1 | 17.5 | 42.2 | 12.6 | 10.3 | 6.3 | -5.6 | 7.4 | -0.2 | 17.7 | -0.7 | 3.4 | 0.8 | 5.2 | 1.3 | 0.4 | 1.0 | 0.4 | 0.4 | 1.7 | 1.9 | 1.7 | 0.5 | 1.0 | 0.4 | 0.1 | 2.1 | 4.0 | 2.5 | 1.7 | 2 | |
| P.J. Washington | Big | 48 | 71.6 | 30.8 | 20 | 91 | 7.2 | 8.9 | 12.2 | 44.9 | 14.7 | 12.1 | 9.0 | -7.1 | 7.8 | -0.5 | 22.4 | -1.0 | 2.7 | 0.9 | 10.4 | 1.4 | 0.5 | 0.9 | 1.8 | 0.2 | 1.5 | 3.3 | 3.2 | 1.1 | 1.4 | 1.1 | 0.9 | 5.6 | 3.0 | 1.8 | 1.1 | 2 | 1 |
| Daniel Gafford | Center | 48 | 71.6 | 21.7 | 15 | 50 | 5.1 | 7.4 | 7.3 | 15.2 | 19.0 | 46.1 | 10.6 | -9.6 | 7.9 | -3.2 | 26.8 | -1.4 | 4.0 | 1.3 | 15.3 | 1.7 | 0.8 | 0.8 | 2.8 | 0.2 | 1.7 | 4.5 | 4.2 | 0.9 | 1.4 | 0.9 | 0.7 | 4.1 | 4.9 | 3.8 | 1.3 | 1 | |
| Ryan Nembhard | Point | 46 | 68.7 | 18.1 | 73 | 63 | 21.3 | 26.3 | 20.8 | 21.3 | 5.2 | 5.1 | 6.6 | -5.6 | 6.6 | -0.6 | 17.8 | -1.0 | 1.4 | 1.2 | 4.3 | 0.8 | 0.5 | 0.5 | 0.3 | 1.0 | 1.0 | 0.8 | 0.3 | 0.6 | 0.3 | 0.0 | 3.0 | 3.1 | 1.4 | 1.8 | |||
| Caleb Martin | Wing | 57 | 82.1 | 14.9 | 88 | 95 | 18.0 | 13.9 | 22.4 | 28.7 | 7.1 | 9.9 | 8.3 | -4.5 | 5.8 | -5.0 | 19.7 | -0.6 | 3.7 | 0.8 | 4.8 | 2.2 | 0.6 | 1.5 | 0.9 | 0.9 | 3.3 | 3.9 | 3.1 | 0.9 | 1.6 | 0.7 | 0.3 | 2.0 | 4.3 | 2.4 | 1.8 |
Playoffs - Dallas Mavericks 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|