Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 59 | 88.1 | 33.4 | 1.0 | 2.4 | 44.0 | 16.0 | 13.6 | 5.2 | 8.6 | 60.4 | 9.9 | 8.8 | 6.3 | 11.0 | 56.9 | 11.2 | 9.6 |
| James Harden | Point | 57 | 85.1 | 34.9 | 0.8 | 3.4 | 26.1 | 10.1 | 13.6 | 6.0 | 9.0 | 67.1 | 12.4 | 7.7 | 6.9 | 12.4 | 55.8 | 11.8 | 8.5 |
| Jarrett Allen | Center | 51 | 76.1 | 27.5 | 4.4 | 9.7 | 46.0 | 31.1 | 6.1 | 10.1 | 16.4 | 61.3 | 18.9 | 5 | 14.5 | 25.9 | 55.6 | 23.4 | 5.3 |
| Evan Mobley | Big | 52 | 77.6 | 32.3 | 3.4 | 7.3 | 45.6 | 26.3 | 7 | 9.4 | 16.5 | 56.6 | 22.4 | 4.9 | 12.7 | 23.8 | 53.2 | 23.6 | 5.4 |
| Sam Merrill | Wing | 42 | 62.7 | 25.9 | 1.1 | 2.0 | 57.8 | 15.6 | 13.8 | 3.1 | 7.5 | 42.2 | 10.4 | 7.9 | 4.4 | 9.5 | 45.4 | 11.5 | 9.4 |
| Jaylon Tyson | Forward | 62 | 92.5 | 27.3 | 3.1 | 7.5 | 42.0 | 18.6 | 7.7 | 5.7 | 9.8 | 59.0 | 8.3 | 7.1 | 8.9 | 17.2 | 51.7 | 12.7 | 7.3 |
| Dean Wade | Forward | 52 | 76.1 | 22.4 | 1.9 | 5.3 | 35.2 | 18.0 | 8.2 | 7.2 | 13.1 | 54.7 | 12.8 | 6.3 | 8.8 | 18.1 | 49.1 | 14.3 | 6.7 |
| Thomas Bryant | Center | 49 | 71.6 | 11.3 | 3.8 | 7.9 | 48.4 | 34.1 | 5.1 | 9.2 | 17.9 | 50.7 | 18.2 | 4.4 | 12.9 | 25.4 | 50.0 | 23.0 | 4.6 |
| Craig Porter Jr. | Combo | 58 | 86.6 | 17.6 | 3.5 | 6.4 | 53.9 | 25.5 | 10.7 | 5.3 | 9.0 | 59.4 | 13.2 | 8.3 | 8.8 | 15.4 | 57.1 | 18.3 | 9.2 |
| Tyrese Proctor | Combo | 42 | 58.2 | 10.4 | 0.5 | 1.9 | 37.5 | 12.5 | 8.9 | 4.2 | 6.5 | 63.8 | 10.3 | 10.6 | 4.6 | 8.3 | 58.1 | 10.8 | 10.3 |
| Nae'Qwan Tomlin | Forward | 52 | 76.1 | 15.9 | 3.9 | 9.0 | 44.5 | 31.6 | 6.3 | 4.5 | 8.7 | 52.6 | 11.2 | 7.6 | 8.7 | 17.6 | 48.5 | 21.5 | 7 |
| Lonzo Ball | Point | 35 | 52.2 | 20.8 | 1.5 | 3.9 | 41.3 | 20.6 | 9.1 | 7.2 | 11.2 | 63.3 | 16.7 | 6.8 | 8.8 | 15.1 | 57.6 | 17.7 | 7.2 |
| Keon Ellis | Wing | 58 | 86.6 | 19.3 | 1.0 | 2.2 | 48.1 | 15.4 | 13.1 | 3.2 | 5.7 | 56.1 | 8.3 | 9.3 | 4.2 | 7.9 | 53.8 | 10.3 | 10.3 |
| Dennis Schröder | Combo | 56 | 83.6 | 25.5 | 0.8 | 2.3 | 36.4 | 3.0 | 21.2 | 4.5 | 7.9 | 57.3 | 11.1 | 8.9 | 5.3 | 10.2 | 52.7 | 9.3 | 10.8 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|