Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 59 | 88.1 | 33.4 | 15.9 | 0.99 | 49.0 | 8.6 | 1.17 | 26.6 | 7.9 | 1.21 | 24.5 | 16.5 | 1.19 | 51.0 | 24.8 | 1.06 | 76.8 | 32.4 | 1.09 |
| James Harden | Point | 57 | 85.1 | 34.9 | 20.5 | 1.05 | 76.7 | 3.0 | 1.03 | 11.0 | 3.2 | 1.11 | 12.3 | 6.2 | 1.07 | 23.3 | 23.3 | 1.05 | 87.7 | 26.7 | 1.05 |
| Jarrett Allen | Center | 51 | 76.1 | 27.5 | 1.9 | 1.00 | 9.5 | 12.8 | 1.22 | 65.9 | 4.8 | 1.35 | 24.6 | 17.5 | 1.26 | 90.5 | 16.7 | 1.22 | 86.7 | 19.3 | 1.23 |
| Evan Mobley | Big | 52 | 77.6 | 32.3 | 5.1 | 0.98 | 23.1 | 12.0 | 1.04 | 53.6 | 5.1 | 1.26 | 23.3 | 17.1 | 1.10 | 76.9 | 18.6 | 1.04 | 83.6 | 22.2 | 1.08 |
| Sam Merrill | Wing | 42 | 62.7 | 25.9 | 0.9 | 0.68 | 5.7 | 12.7 | 1.23 | 76.2 | 3.1 | 1.33 | 18.1 | 15.8 | 1.25 | 94.3 | 13.6 | 1.19 | 81.9 | 16.7 | 1.21 |
| Jaylon Tyson | Forward | 62 | 92.5 | 27.3 | 1.7 | 0.61 | 9.6 | 11.8 | 1.21 | 62.9 | 5.2 | 1.14 | 27.5 | 16.9 | 1.19 | 90.4 | 14.8 | 1.12 | 79.4 | 18.6 | 1.13 |
| Dean Wade | Forward | 52 | 76.1 | 22.4 | 6.9 | 1.18 | 66.9 | 3.4 | 1.07 | 33.1 | 10.3 | 1.15 | 100.0 | 7.4 | 1.17 | 72.0 | 10.3 | 1.15 | |||
| Thomas Bryant | Center | 49 | 71.6 | 11.3 | 1.3 | 1.08 | 5.9 | 13.3 | 1.21 | 71.0 | 4.2 | 1.29 | 23.1 | 17.5 | 1.23 | 94.1 | 16.7 | 1.21 | 89.1 | 18.8 | 1.22 |
| Craig Porter Jr. | Combo | 58 | 86.6 | 17.6 | 4.0 | 0.62 | 32.4 | 5.6 | 1.02 | 43.3 | 3.2 | 0.94 | 24.4 | 8.5 | 0.99 | 67.6 | 10.1 | 0.87 | 80.4 | 12.5 | 0.87 |
| Tyrese Proctor | Combo | 42 | 58.2 | 10.4 | 8.3 | 0.76 | 43.9 | 6.5 | 1.05 | 32.9 | 4.6 | 0.88 | 23.1 | 10.6 | 0.98 | 56.1 | 14.8 | 0.89 | 76.9 | 19.0 | 0.88 |
| Nae'Qwan Tomlin | Forward | 52 | 76.1 | 15.9 | 9.3 | 0.84 | 59.7 | 6.3 | 1.19 | 40.3 | 15.8 | 0.98 | 100.0 | 11.6 | 0.94 | 74.7 | 15.8 | 0.98 | |||
| Lonzo Ball | Point | 35 | 52.2 | 20.8 | 2.4 | 0.54 | 20.7 | 5.9 | 0.73 | 53.6 | 2.9 | 0.74 | 25.7 | 9.0 | 0.73 | 79.3 | 8.3 | 0.68 | 74.3 | 11.2 | 0.69 |
| Keon Ellis | Wing | 58 | 86.6 | 19.3 | 1.0 | 0.67 | 11.7 | 4.5 | 1.01 | 57.2 | 2.5 | 1.16 | 31.1 | 6.7 | 1.06 | 88.3 | 5.2 | 0.95 | 68.9 | 7.7 | 1.02 |
| Dennis Schröder | Combo | 56 | 83.6 | 25.5 | 12.3 | 0.83 | 61.7 | 5.3 | 0.97 | 26.2 | 2.5 | 0.90 | 12.1 | 7.6 | 0.95 | 38.3 | 17.8 | 0.88 | 89.6 | 19.8 | 0.88 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|