thomas bryant - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Washington Wizards | Big | 71 | 86.6 | 21.1 | 2.3 | -0.3 | 2.0 | 4.1 | -0.6 | 0.7 | -3.6 | -2.3 | -1.3 |
| 19-20 | Washington Wizards | Big | 46 | 63.9 | 24.9 | 2.9 | -0.7 | 2.2 | 3.2 | -0.3 | 3.4 | -6.6 | -2.9 | -3.7 |
| 22-23 | Denver Nuggets | Center | 59 | 72.0 | 18.3 | -4.4 | -2.2 | -6.6 | -0.5 | -2.6 | 3.2 | -4.7 | 1.1 | -5.8 |
| 24-25 | Indiana Pacers | Center | 65 | 79.3 | 14.8 | 0.9 | -0.2 | 0.7 | 1.6 | -6.4 | 3.5 | -3.5 | 6.4 | -9.9 |
| 25-26 | Cleveland Cavaliers | Center | 49 | 71.6 | 11.3 | 0.9 | -0.4 | 0.5 | 0.8 | -3.9 | -5.1 | 5.7 | 4.5 | 1.2 |
thomas bryant - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Indiana Pacers | Center | 19 | 82.6 | 8.7 | -2.5 | 0.3 | -2.3 | 0.0 | -14.9 | -4.3 | -6.5 | 4.1 | -10.6 |