mitchell robinson - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 66 | 80.5 | 20.6 | 10.2 | 69.4 | 64.4 | 0.5 | 38.5 | 7.7 | 100.0 | 6.7 | 9.7 | 70.9 | 63.5 | 95.5 | 0.5 | 38.5 | ||||
| 19-20 | New York Knicks | Big | 61 | 92.4 | 23.1 | 11.6 | 74.2 | 66.8 | 0.4 | 38.5 | 100.0 | 23.1 | 5.5 | 11.2 | 75.6 | 66.1 | 96.2 | 0.4 | 38.5 | ||||
| 21-22 | New York Knicks | Big | 72 | 87.8 | 25.7 | 9.2 | 76.1 | 51.7 | 0.4 | 50.0 | 33.3 | 25.0 | 5.2 | 8.9 | 77.0 | 52.2 | 96.5 | 0.4 | 50.0 | ||||
| 22-23 | New York Knicks | Center | 59 | 72.0 | 26.9 | 8.7 | 67.1 | 57.4 | 0.4 | 54.5 | 18.2 | 83.3 | 27.3 | 6.7 | 8.5 | 67.7 | 56.6 | 96.1 | 0.4 | 54.5 | 0.4 | ||
| 25-26 | New York Knicks | Center | 49 | 72.1 | 19.5 | 8.3 | 70.2 | 54.9 | 0.3 | 100.0 | 100.0 | 6.3 | 8.0 | 69.6 | 53.6 | 98.1 | 0.3 | 100.0 |
mitchell robinson - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | New York Knicks | Center | 11 | 100.0 | 27.1 | 8.3 | 60.4 | 55.2 | 8.3 | 60.4 | 55.2 | 100.0 | |||||||||||
| 24-25 | New York Knicks | Center | 18 | 100.0 | 20.5 | 6.8 | 60.8 | 48.4 | 0.5 | 33.3 | 33.3 | 100.0 | 33.3 | 5.3 | 6.5 | 62.5 | 46.7 | 94.1 | 0.5 | 33.3 |