mitchell robinson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 66 | 80.5 | 20.6 | 0.5 | 1.09 | 3.1 | 6.0 | 1.41 | 47.6 | 6.3 | 1.27 | 49.3 | 12.0 | 1.34 | 96.9 | 11.3 | 1.31 | 90.7 | 12.5 | 1.33 |
| 19-20 | New York Knicks | Big | 61 | 92.4 | 23.1 | 7.0 | 1.55 | 51.0 | 6.6 | 1.28 | 49.0 | 13.6 | 1.42 | 100.0 | 12.4 | 1.40 | 89.9 | 13.6 | 1.42 | |||
| 21-22 | New York Knicks | Big | 72 | 87.8 | 25.7 | 0.4 | 0.76 | 3.9 | 5.2 | 1.43 | 44.4 | 6.0 | 1.32 | 51.6 | 11.2 | 1.37 | 96.1 | 11.2 | 1.35 | 96.5 | 11.6 | 1.34 |
| 22-23 | New York Knicks | Center | 59 | 72.0 | 26.9 | 0.6 | 0.59 | 4.9 | 4.3 | 1.53 | 40.1 | 5.9 | 1.04 | 54.9 | 10.2 | 1.24 | 95.1 | 10.2 | 1.20 | 95.1 | 10.7 | 1.21 |
| 25-26 | New York Knicks | Center | 49 | 72.1 | 19.5 | 3.5 | 1.66 | 40.5 | 5.0 | 0.97 | 59.5 | 8.5 | 1.25 | 100.0 | 8.5 | 1.25 | 100.0 | 8.5 | 1.25 |
mitchell robinson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | New York Knicks | Center | 11 | 100.0 | 27.1 | 0.2 | 1.5 | 3.8 | 1.41 | 33.8 | 7.2 | 0.83 | 64.6 | 10.9 | 1.03 | 98.5 | 10.0 | 1.07 | 89.2 | 11.1 | 1.02 | |
| 24-25 | New York Knicks | Center | 18 | 100.0 | 20.5 | 3.1 | 1.26 | 37.7 | 5.1 | 1.00 | 62.3 | 8.2 | 1.10 | 100.0 | 8.2 | 1.10 | 100.0 | 8.2 | 1.10 |