mitchell robinson - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 66 | 80.5 | 20.6 | 0.1 | 2.4 | 2.5 | 4.3 | 0.3 | -3.2 | -6.3 | -9.8 | 3.5 |
| 19-20 | New York Knicks | Big | 61 | 92.4 | 23.1 | 1.6 | 1.4 | 2.9 | 4.9 | 3.1 | -3.1 | -3.0 | -9.2 | 6.2 |
| 21-22 | New York Knicks | Big | 72 | 87.8 | 25.7 | 1.0 | 1.2 | 2.2 | 5.4 | 1.6 | 5.0 | -2.1 | 1.3 | -3.4 |
| 22-23 | New York Knicks | Center | 59 | 72.0 | 26.9 | 1.0 | 1.4 | 2.4 | 4.6 | 6.2 | -0.3 | 7.3 | 0.8 | 6.5 |
| 25-26 | New York Knicks | Center | 49 | 72.1 | 19.5 | 1.8 | 1.2 | 2.9 | 3.2 | 2.5 | 0.0 | 8.3 | 5.8 | 2.5 |
mitchell robinson - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | New York Knicks | Center | 11 | 100.0 | 27.1 | 0.6 | 0.8 | 1.4 | 0.8 | 0.5 | 1.3 | -0.4 | 0.4 | -0.8 |
| 24-25 | New York Knicks | Center | 18 | 100.0 | 20.5 | 0.0 | 0.2 | 0.2 | 0.5 | 1.1 | -4.3 | 2.7 | -2.7 | 5.4 |