javonte green - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Boston Celtics | Wing | 45 | 62.5 | 10.3 | 12.7 | 54.0 | 68.3 | 2.7 | 44.8 | 76.9 | 13.8 | 7.1 | 9.5 | 56.8 | 66.0 | 76.8 | 6.3 | 43.4 | 1.4 | 39.3 | 11.2 | |
| 20-21 | Chicago Bulls | Combo | 39 | 54.2 | 12.1 | 10.2 | 56.9 | 56.6 | 2.4 | 37.5 | 4.2 | 66.7 | 8.3 | 7.9 | 7.9 | 62.8 | 54.5 | 76.5 | 5.5 | 44.4 | 0.4 | 50.0 | 5.9 |
| 21-22 | Chicago Bulls | Forward | 65 | 79.3 | 23.4 | 10.3 | 59.7 | 74.4 | 1.2 | 35.7 | 2.4 | 80.0 | 11.9 | 7.5 | 9.0 | 63.3 | 73.9 | 87.1 | 4.5 | 48.3 | 0.4 | 50.0 | 3.4 |
| 24-25 | Cleveland Cavaliers | Forward | 66 | 80.5 | 19 | 10.7 | 50.9 | 77.2 | 1.7 | 28.9 | 4.4 | 53.8 | 6.7 | 7.4 | 9.2 | 55.0 | 80.0 | 84.3 | 6.9 | 44.1 | 0.5 | 20.8 | 4.2 |
| 25-26 | Detroit Pistons | Forward | 66 | 100.0 | 18.2 | 13.4 | 54.4 | 87.3 | 1.5 | 36.6 | 2.4 | 93.3 | 4.9 | 8.3 | 11.9 | 56.8 | 86.7 | 88.0 | 9.3 | 51.7 | 0.5 | 15.0 | 2.9 |
javonte green - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Forward | 5 | 100.0 | 14.2 | 10.8 | 17.6 | 33.3 | 1.3 | 7.5 | 9.5 | 20.0 | 33.3 | 88.2 | 5.1 | ||||||||
| 24-25 | Cleveland Cavaliers | Forward | 6 | 66.7 | 6.5 | 12.3 | 45.0 | 50.0 | 1.4 | 100.0 | 5.0 | 10.9 | 50.0 | 50.0 | 90.0 | 7.2 | 25.0 |