javonte green - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Boston Celtics | Wing | 45 | 62.5 | 10.3 | -2.1 | 1.4 | -0.7 | 0.5 | -10.0 | 0.3 | -2.5 | 7.8 | -10.3 |
| 20-21 | Chicago Bulls | Combo | 39 | 54.2 | 12.1 | -3.4 | 2.8 | -0.6 | 0.0 | -2.6 | -5.2 | 1.7 | -0.9 | 2.6 |
| 21-22 | Chicago Bulls | Forward | 65 | 79.3 | 23.4 | -0.6 | 0.7 | 0.1 | 2.2 | 3.4 | 0.4 | 1.6 | -1.4 | 3.0 |
| 24-25 | Cleveland Cavaliers | Forward | 66 | 80.5 | 19 | -4.4 | 1.3 | -3.1 | 0.0 | -3.6 | 1.7 | -7.9 | -2.6 | -5.3 |
| 25-26 | Detroit Pistons | Forward | 66 | 100.0 | 18.2 | -0.9 | 2.3 | 1.4 | 2.7 | -4.8 | -4.3 | 7.4 | 7.9 | -0.5 |
javonte green - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|