Regular Season - Detroit Pistons 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | Point | 59 | 89.4 | 34.8 | 3.9 | 0.9 | 4.8 | 10.7 | 3.7 | 1.0 | 4.8 | 4.9 | 1.5 | 6.4 | 11.9 | 12.1 | 2.9 | 11.4 | 2.2 | 9.2 |
| Jalen Duren | Center | 56 | 84.8 | 27.6 | 3.1 | 1.5 | 4.6 | 7.9 | 3.7 | 1.0 | 4.8 | 4.2 | 0.4 | 4.6 | 7.0 | 8.2 | 0.8 | 11.7 | 4.3 | 7.4 |
| Paul Reed | Center | 49 | 72.7 | 12.9 | 0.5 | 3.0 | 3.5 | 2.7 | 0.2 | 2.4 | 2.6 | 1.7 | 2.7 | 4.3 | 2.7 | -5.2 | -6.1 | 8.7 | 7.8 | 0.9 |
| Ausar Thompson | Wing | 57 | 86.4 | 25.6 | -0.8 | 3.8 | 3.0 | 5.8 | -0.7 | 3.5 | 2.8 | -0.4 | 3.3 | 2.9 | 4.9 | 4.9 | 1.0 | 10.0 | 6.1 | 3.9 |
| Duncan Robinson | Wing | 64 | 97.0 | 27.7 | 1.9 | -0.3 | 1.6 | 5.4 | 1.4 | -0.2 | 1.3 | 0.8 | -0.1 | 0.7 | 3.2 | 10.3 | 7.0 | 9.4 | 6.1 | 3.3 |
| Javonte Green | Forward | 66 | 100.0 | 18.2 | -1.2 | 1.8 | 0.7 | 2.9 | -0.9 | 1.8 | 0.9 | -0.9 | 2.3 | 1.4 | 2.7 | -4.8 | -4.3 | 7.4 | 7.9 | -0.5 |
| Ronald Holland II | Forward | 62 | 93.9 | 20.5 | -2.8 | 2.8 | 0.1 | 2.6 | -2.0 | 2.5 | 0.6 | -2.9 | 1.3 | -1.7 | 0.3 | -8.9 | -6.6 | 6.9 | 9.2 | -2.3 |
| Isaiah Stewart | Big | 55 | 83.3 | 23.2 | -0.7 | 0.8 | 0.0 | 2.6 | -1.2 | -0.3 | -1.5 | -1.0 | 1.1 | 0.0 | 1.9 | -4.8 | 4.9 | 1.9 | 11.6 | -9.7 |
| Tobias Harris | Forward | 49 | 74.2 | 28.2 | -0.1 | 0.1 | 0.0 | 2.8 | -0.2 | 0.7 | 0.5 | -0.1 | 0.5 | 0.4 | 2.2 | 1.7 | 2.8 | 7.4 | 8.5 | -1.1 |
| Kevin Huerter | Wing | 55 | 83.3 | 22.1 | -0.5 | -0.2 | -0.8 | 1.9 | 0.4 | 0.2 | 0.5 | -1.1 | 0.1 | -0.9 | 0.8 | -0.7 | -2.6 | 1.1 | -0.8 | 1.9 |
| Daniss Jenkins | Combo | 57 | 86.4 | 17.3 | -2.1 | 0.7 | -1.3 | 1.1 | -1.7 | 1.1 | -0.6 | -1.9 | 0.5 | -1.4 | 0.3 | -8.4 | -3.3 | 4.2 | 9.3 | -5.1 |
| Caris LeVert | Wing | 46 | 69.7 | 19.4 | -3.1 | -0.1 | -3.2 | -0.1 | -2.0 | 0.2 | -1.8 | -2.4 | 1.3 | -1.0 | 0.5 | -9.7 | 0.1 | 1.3 | 11.1 | -9.8 |
Playoffs - Detroit Pistons 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|