drew eubanks - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | San Antonio Spurs | Big | 53 | 73.6 | 14.2 | 13.0 | 57.1 | 77.6 | 5.0 | 42.9 | 5.2 | 84.8 | 9.1 | 8.7 | 8.0 | 65.6 | 74.7 | 62.4 | 5.0 | 45.6 | 0.3 | 66.7 | 1.5 |
| 21-22 | Portland Trail Blazers | Big | 71 | 86.6 | 17.5 | 14.1 | 60.2 | 76.5 | 6.3 | 54.9 | 2.4 | 86.7 | 6.7 | 8.6 | 7.9 | 64.5 | 69.5 | 55.8 | 7.1 | 52.1 | 0.8 | 57.9 | 5.1 |
| 22-23 | Portland Trail Blazers | Center | 78 | 95.1 | 20.3 | 10.1 | 65.3 | 79.0 | 4.0 | 52.2 | 0.7 | 81.4 | 1.5 | 8.8 | 6.1 | 74.1 | 77.8 | 59.8 | 4.5 | 53.3 | 0.7 | 43.5 | 6.9 |
| 23-24 | Phoenix Suns | Center | 75 | 91.5 | 15.6 | 10.5 | 60.7 | 80.9 | 4.0 | 40.0 | 1.0 | 87.5 | 13.0 | 7.7 | 6.2 | 74.2 | 78.6 | 60.5 | 4.3 | 43.2 | 0.3 | 30.0 | 4.0 |
| 24-25 | LA Clippers | Center | 58 | 70.7 | 12.8 | 12.0 | 60.1 | 78.3 | 5.8 | 47.3 | 75.0 | 17.2 | 6.9 | 6.2 | 71.8 | 80.3 | 52.1 | 6.2 | 49.0 | 0.8 | 59.1 | 5.7 | |
| 25-26 | Sacramento Kings | Center | 42 | 61.8 | 13.1 | 13.4 | 59.9 | 82.8 | 7.6 | 49.4 | 4.6 | 86.0 | 6.9 | 7.9 | 5.8 | 73.2 | 80.0 | 44.2 | 7.9 | 47.3 | 1.1 | 66.7 | 7.7 |
drew eubanks - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Phoenix Suns | Center | 3 | 75.0 | 12.3 | 15.2 | 58.3 | 100.0 | 3.8 | 33.3 | 8.3 | 11.4 | 77.8 | 100.0 | 75.0 | 3.8 |