drew eubanks - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | San Antonio Spurs | Big | 53 | 73.6 | 14.2 | 100.0 | 1.0 | 37.4 | 62.6 | 100.0 | 23.0 | 100.0 | 100.0 | 50.0 | 100.0 | 100.0 | ||||||||||
| 21-22 | Portland Trail Blazers | Big | 71 | 86.6 | 17.5 | 0.8 | 21.7 | 6.2 | 38.1 | -16.4 | 100.0 | 25.2 | 0.8 | 21.1 | 0.3 | 25.0 | 0.8 | 21.7 | 100.0 | 0.8 | 21.7 | |||||
| 22-23 | Portland Trail Blazers | Center | 78 | 95.1 | 20.3 | 0.5 | 41.2 | 5.1 | 38.7 | 2.5 | 100.0 | 25.4 | 0.5 | 50.0 | 0.5 | 28.6 | 82.4 | 0.5 | 28.6 | |||||||
| 23-24 | Phoenix Suns | Center | 75 | 91.5 | 15.6 | 100.0 | 1.2 | 39.1 | 60.9 | 100.0 | 23.3 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| 24-25 | LA Clippers | Center | 58 | 70.7 | 12.8 | 0.4 | 50.0 | 3.1 | 38.1 | 11.9 | 66.7 | 23.5 | 0.4 | 60.0 | 0.4 | 40.0 | 83.3 | 100.0 | 0.4 | 40.0 | 100.0 | 16.7 | ||||
| 25-26 | Sacramento Kings | Center | 42 | 61.8 | 13.1 | 0.7 | 14.3 | 4.5 | 38.5 | -24.2 | 100.0 | 24.1 | 0.4 | 20.0 | 0.7 | 14.3 | 100.0 | 0.4 | 16.7 | 14.3 |
drew eubanks - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Phoenix Suns | Center | 3 | 75.0 | 12.3 |