drew eubanks - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | San Antonio Spurs | Big | 53 | 73.6 | 14.2 | 1.7 | 1.04 | 9.3 | 11.0 | 1.21 | 67.4 | 3.7 | 0.97 | 23.3 | 14.6 | 1.15 | 90.7 | 15.0 | 1.15 | 93.0 | 16.3 | 1.14 |
| 21-22 | Portland Trail Blazers | Big | 71 | 86.6 | 17.5 | 1.4 | 0.76 | 7.3 | 12.0 | 1.16 | 69.2 | 4.1 | 1.24 | 23.5 | 16.0 | 1.18 | 92.7 | 16.0 | 1.15 | 92.5 | 17.4 | 1.15 |
| 22-23 | Portland Trail Blazers | Center | 78 | 95.1 | 20.3 | 0.7 | 1.38 | 5.4 | 8.5 | 1.20 | 72.0 | 2.6 | 1.32 | 22.6 | 11.1 | 1.23 | 94.6 | 10.8 | 1.23 | 92.0 | 11.8 | 1.24 |
| 23-24 | Phoenix Suns | Center | 75 | 91.5 | 15.6 | 0.6 | 0.79 | 5.3 | 8.7 | 1.25 | 78.2 | 1.9 | 1.02 | 16.5 | 10.5 | 1.21 | 94.7 | 10.8 | 1.18 | 100.0 | 10.8 | 1.18 |
| 24-25 | LA Clippers | Center | 58 | 70.7 | 12.8 | 0.7 | 0.57 | 7.3 | 8.4 | 1.23 | 69.3 | 2.9 | 0.98 | 23.4 | 11.3 | 1.17 | 92.7 | 10.6 | 1.09 | 89.1 | 12.0 | 1.13 |
| 25-26 | Sacramento Kings | Center | 42 | 61.8 | 13.1 | 10.8 | 1.04 | 74.9 | 3.6 | 1.33 | 25.1 | 14.8 | 1.11 | 100.0 | 12.3 | 1.09 | 84.2 | 14.8 | 1.11 |
drew eubanks - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Phoenix Suns | Center | 3 | 75.0 | 12.3 |