Regular Season - Washington Wizards 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | Center | 45 | 68.2 | 27.5 | 1.3 | 0.84 | 2.2 | 1.16 | 0.5 | 1.23 | 5.9 | 1.10 | 5.6 | 0.82 | 3.7 | 1.16 | 2.9 | 0.71 | 2.7 | 1.30 | ||||
| Justin Champagnie | Forward | 59 | 87.9 | 19.3 | 1.0 | 0.65 | 1.2 | 1.21 | 3.9 | 0.97 | 2.2 | 1.45 | 0.7 | 0.50 | 0.5 | 1.45 | 3.9 | 0.98 | 2.9 | 1.51 | ||||
| Kyshawn George | Forward | 48 | 72.7 | 29 | 1.6 | 0.92 | 1.1 | 0.84 | 6.9 | 0.85 | 0.5 | 1.00 | 4.2 | 1.06 | 2.1 | 0.93 | 0.8 | 0.88 | 5.0 | 1.02 | 0.6 | 1.35 | ||
| Tristan Vukcevic | Center | 41 | 59.1 | 13.1 | 1.0 | 1.14 | 0.7 | 1.10 | 6.9 | 1.05 | 6.6 | 0.94 | 2.1 | 1.33 | 3.8 | 1.31 | 1.0 | 1.69 | ||||||
| Bilal Coulibaly | Wing | 46 | 69.7 | 26.5 | 1.6 | 0.60 | 3.1 | 0.79 | 5.1 | 0.83 | 1.4 | 1.39 | 1.0 | 0.59 | 0.5 | 0.92 | 4.4 | 1.17 | 0.9 | 1.04 | ||||
| Jaden Hardy | Combo | 45 | 66.7 | 14.2 | 1.6 | 0.78 | 5.8 | 1.10 | 6.1 | 0.95 | 1.0 | 0.38 | 3.6 | 1.10 | ||||||||||
| Tre Johnson | Combo | 53 | 80.3 | 24.1 | 1.7 | 1.22 | 5.2 | 0.92 | 0.6 | 0.93 | 4.8 | 0.88 | 2.3 | 0.80 | 3.1 | 0.83 | 5.2 | 1.06 | ||||||
| Bub Carrington | Point | 66 | 100.0 | 27.5 | 1.2 | 0.79 | 5.9 | 0.92 | 3.5 | 0.90 | 1.5 | 1.08 | 0.3 | 1.33 | 3.5 | 0.86 | ||||||||
| Will Riley | Wing | 58 | 86.4 | 19.2 | 1.0 | 1.00 | 5.1 | 0.84 | 4.9 | 0.93 | 1.2 | 1.72 | 1.5 | 0.63 | 0.7 | 1.05 | 3.7 | 1.01 | 1.2 | 1.30 |
Playoffs - Washington Wizards 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|