Regular Season - Washington Wizards 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | Center | 45 | 68.2 | 27.5 | 14 | 59 | 18.5 | 57.4 | 20 | 55.0 | 14 | 57.1 | 6 | 33.3 | 30.0 | 8 | 62.5 |
| Justin Champagnie | Forward | 59 | 87.9 | 19.3 | 11 | 9 | 5.9 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Kyshawn George | Forward | 48 | 72.7 | 29 | 13 | 51 | 32.5 | 45.4 | 28 | 33.9 | 15 | 33.3 | 13 | 23.1 | 46.4 | 19 | 73.7 |
| Tristan Vukcevic | Center | 41 | 59.1 | 13.1 | 3 | 6 | 10.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Bilal Coulibaly | Wing | 46 | 69.7 | 26.5 | 12 | 35 | 17.0 | 82.3 | 11 | 77.3 | 7 | 57.1 | 4 | 75.0 | 36.4 | 4 | 100.0 |
| Jaden Hardy | Combo | 45 | 66.7 | 14.2 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Tre Johnson | Combo | 53 | 80.3 | 24.1 | 11 | 33 | 13.5 | 15.2 | 9 | 11.1 | 5 | 20.0 | 4 | 44.4 | 2 | 50.0 | |
| Bub Carrington | Point | 66 | 100.0 | 27.5 | 18 | 49 | 17.5 | 57.3 | 17 | 50.0 | 9 | 44.4 | 8 | 37.5 | 47.1 | 5 | 100.0 |
| Will Riley | Wing | 58 | 86.4 | 19.2 | 6 | 13 | 12.5 | 103.1 | 3 | 100.0 | 1 | 2 | 100.0 | 66.7 | 2 | 100.0 |
Playoffs - Washington Wizards 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|