Regular Season - San Antonio Spurs 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 52 | 77.6 | 29.3 | 3.0 | 5.6 | 55.2 | 33.3 | 7 | 14.7 | 22.1 | 66.8 | 20.6 | 4.8 | 17.9 | 27.7 | 64.4 | 23.2 | 5.2 |
| Stephon Castle | Combo | 57 | 85.1 | 29.8 | 2.0 | 4.6 | 43.1 | 23.4 | 9 | 6.0 | 9.4 | 63.3 | 13.4 | 7.2 | 8.0 | 14.0 | 56.7 | 16.7 | 7.6 |
| De'Aaron Fox | Point | 58 | 86.6 | 31.6 | 0.9 | 2.1 | 40.5 | 10.7 | 15.6 | 4.7 | 7.4 | 62.9 | 6.5 | 8.9 | 5.4 | 9.6 | 57.9 | 7.5 | 9.9 |
| Julian Champagnie | Wing | 67 | 100.0 | 27.8 | 1.5 | 3.5 | 40.8 | 14.8 | 9.7 | 8.4 | 12.6 | 66.4 | 15.0 | 6.5 | 9.8 | 16.2 | 60.7 | 15.0 | 7 |
| Devin Vassell | Wing | 54 | 80.6 | 30.7 | 0.8 | 1.5 | 51.8 | 16.1 | 15.4 | 5.1 | 8.4 | 60.8 | 11.8 | 7.5 | 6.0 | 10.0 | 59.4 | 12.5 | 8.6 |
| Luke Kornet | Center | 57 | 85.1 | 21.2 | 6.2 | 12.1 | 51.8 | 36.0 | 4.1 | 7.5 | 14.3 | 51.6 | 19.7 | 5.4 | 13.7 | 26.2 | 51.7 | 27.2 | 4.8 |
| Keldon Johnson | Forward | 67 | 100.0 | 23.3 | 3.2 | 7.7 | 43.0 | 27.7 | 5.8 | 7.9 | 13.3 | 59.5 | 16.9 | 5.5 | 11.1 | 21.0 | 53.4 | 20.9 | 5.6 |
| Dylan Harper | Combo | 55 | 82.1 | 22.2 | 1.5 | 3.2 | 42.4 | 25.9 | 7.9 | 5.5 | 9.0 | 62.5 | 16.4 | 7.8 | 7.0 | 12.4 | 57.1 | 18.9 | 7.8 |
| Harrison Barnes | Forward | 62 | 92.5 | 26.8 | 1.6 | 3.2 | 47.4 | 15.8 | 13.3 | 3.5 | 6.2 | 58.0 | 19.2 | 7.4 | 5.1 | 9.5 | 54.4 | 18.0 | 9.2 |
| Carter Bryant | Forward | 56 | 80.6 | 10.2 | 2.3 | 3.7 | 60.0 | 26.7 | 7.4 | 8.3 | 12.0 | 69.0 | 16.6 | 6.4 | 10.6 | 15.7 | 66.8 | 18.9 | 6.6 |
Playoffs - San Antonio Spurs 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|