Regular Season - San Antonio Spurs 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 52 | 77.6 | 29.3 | 9.6 | 0.89 | 29.4 | 14.6 | 1.14 | 45.0 | 8.3 | 1.29 | 25.6 | 22.9 | 1.19 | 70.6 | 26.3 | 1.06 | 80.7 | 32.5 | 1.11 |
| Stephon Castle | Combo | 57 | 85.1 | 29.8 | 8.9 | 0.74 | 36.2 | 8.6 | 1.04 | 34.7 | 7.2 | 1.10 | 29.1 | 15.9 | 1.07 | 63.8 | 18.7 | 0.92 | 75.7 | 24.8 | 0.95 |
| De'Aaron Fox | Point | 58 | 86.6 | 31.6 | 9.4 | 0.98 | 41.1 | 7.4 | 1.08 | 32.0 | 6.2 | 1.07 | 26.9 | 13.5 | 1.07 | 58.9 | 17.1 | 1.03 | 74.5 | 22.9 | 1.04 |
| Julian Champagnie | Wing | 67 | 100.0 | 27.8 | 10.1 | 1.09 | 69.7 | 4.4 | 1.29 | 30.3 | 14.5 | 1.15 | 100.0 | 10.6 | 1.09 | 73.7 | 14.5 | 1.15 | |||
| Devin Vassell | Wing | 54 | 80.6 | 30.7 | 2.3 | 0.78 | 13.8 | 9.7 | 1.11 | 58.1 | 4.8 | 1.15 | 28.1 | 14.4 | 1.12 | 86.2 | 12.0 | 1.05 | 71.9 | 16.7 | 1.07 |
| Luke Kornet | Center | 57 | 85.1 | 21.2 | 5.5 | 1.56 | 59.0 | 3.7 | 1.09 | 41.0 | 9.3 | 1.37 | 100.0 | 8.6 | 1.34 | 92.9 | 9.3 | 1.37 | |||
| Keldon Johnson | Forward | 67 | 100.0 | 23.3 | 2.2 | 1.09 | 11.3 | 11.3 | 1.19 | 56.2 | 6.5 | 1.14 | 32.5 | 17.8 | 1.17 | 88.7 | 15.4 | 1.19 | 77.3 | 20.0 | 1.16 |
| Dylan Harper | Combo | 55 | 82.1 | 22.2 | 7.2 | 0.86 | 33.7 | 7.5 | 1.12 | 34.6 | 6.8 | 1.05 | 31.7 | 14.1 | 1.09 | 66.3 | 15.1 | 0.99 | 71.2 | 21.3 | 1.01 |
| Harrison Barnes | Forward | 62 | 92.5 | 26.8 | 1.9 | 1.02 | 13.2 | 9.2 | 1.09 | 64.4 | 3.2 | 1.25 | 22.4 | 12.3 | 1.13 | 86.8 | 11.4 | 1.09 | 80.6 | 14.3 | 1.11 |
| Carter Bryant | Forward | 56 | 80.6 | 10.2 | 12.0 | 0.93 | 74.6 | 4.2 | 1.10 | 25.4 | 15.7 | 0.97 | 100.0 | 12.0 | 0.93 | 74.6 | 15.7 | 0.97 |
Playoffs - San Antonio Spurs 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|