Regular Season - Sacramento Kings 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | Big | 60 | 88.2 | 22.6 | 0.6 | 0.50 | 0.4 | 0.54 | 1.9 | 1.09 | 4.4 | 0.91 | 2.3 | 1.08 | 3.8 | 1.19 | 3.4 | 1.19 | ||||||
| Russell Westbrook | Point | 62 | 91.2 | 29.1 | 3.7 | 0.77 | 1.6 | 1.03 | 6.9 | 0.70 | 7.3 | 1.13 | 0.6 | 1.50 | 0.5 | 0.25 | 5.2 | 0.81 | 0.6 | 0.76 | ||||
| DeMar DeRozan | Forward | 67 | 98.5 | 31.8 | 4.6 | 1.03 | 3.0 | 1.21 | 4.6 | 0.97 | 0.3 | 1.38 | 4.0 | 1.05 | 0.9 | 1.28 | 1.6 | 1.36 | 1.3 | 1.12 | 2.1 | 1.23 | 0.3 | 1.67 |
| Zach LaVine | Wing | 39 | 57.4 | 31.4 | 2.1 | 0.84 | 4.9 | 0.98 | 0.9 | 1.14 | 5.5 | 1.09 | 0.8 | 1.05 | 1.4 | 1.22 | 2.0 | 1.33 | 5.5 | 1.28 | ||||
| De'Andre Hunter | Forward | 45 | 66.2 | 26.1 | 1.8 | 0.80 | 3.0 | 0.95 | 0.5 | 1.27 | 6.4 | 1.04 | 1.2 | 1.18 | 2.1 | 1.04 | 1.2 | 0.59 | 4.3 | 1.04 | 0.5 | 0.80 | ||
| Malik Monk | Combo | 53 | 77.9 | 22 | 2.1 | 0.87 | 7.1 | 0.85 | 0.6 | 1.13 | 6.0 | 1.18 | 0.4 | 1.50 | 1.7 | 0.74 | 1.5 | 1.03 | 5.3 | 1.23 | ||||
| Nique Clifford | Wing | 64 | 94.1 | 23.6 | 0.6 | 0.75 | 3.2 | 0.60 | 0.4 | 1.23 | 6.3 | 0.80 | 0.8 | 1.21 | 0.8 | 0.80 | 0.4 | 1.36 | 4.0 | 1.05 | 0.8 | 0.93 | ||
| Maxime Raynaud | Center | 60 | 88.2 | 25.1 | 1.5 | 1.00 | 5.5 | 1.06 | 1.9 | 0.83 | 4.9 | 1.21 | 1.9 | 1.50 | 1.9 | 1.18 | ||||||||
| Drew Eubanks | Center | 42 | 61.8 | 13.1 | 5.8 | 1.04 | 1.1 | 0.58 | 4.3 | 1.14 | 2.2 | 1.22 | 1.4 | 1.50 |
Playoffs - Sacramento Kings 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|