Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 61 | 91.0 | 38.3 | 14.4 | 0.91 | 46.7 | 9.4 | 1.17 | 30.4 | 7.0 | 1.27 | 22.9 | 16.4 | 1.21 | 53.3 | 23.9 | 1.01 | 77.8 | 30.8 | 1.07 |
| Kelly Oubre Jr. | Forward | 41 | 61.2 | 32.4 | 4.4 | 1.00 | 23.6 | 8.9 | 1.17 | 48.0 | 5.3 | 1.06 | 28.5 | 14.2 | 1.13 | 76.4 | 14.6 | 1.11 | 78.9 | 18.5 | 1.10 |
| VJ Edgecombe | Combo | 60 | 89.6 | 35 | 7.0 | 0.76 | 33.3 | 8.6 | 1.04 | 41.0 | 5.3 | 1.08 | 25.7 | 14.0 | 1.05 | 66.7 | 16.4 | 0.92 | 78.9 | 20.8 | 0.96 |
| Quentin Grimes | Wing | 61 | 91.0 | 29.9 | 4.3 | 0.86 | 23.0 | 9.5 | 1.08 | 51.8 | 4.6 | 1.15 | 25.2 | 14.3 | 1.10 | 77.0 | 14.3 | 1.02 | 76.9 | 18.4 | 1.05 |
| Dominick Barlow | Forward | 56 | 83.6 | 24.4 | 7.6 | 0.95 | 60.9 | 4.9 | 1.39 | 39.1 | 12.7 | 1.12 | 100.0 | 9.8 | 1.02 | 77.1 | 12.7 | 1.12 | |||
| Jabari Walker | Forward | 56 | 82.1 | 12.5 | 7.9 | 0.93 | 56.7 | 6.0 | 1.18 | 43.3 | 13.9 | 1.04 | 100.0 | 11.2 | 0.99 | 81.3 | 13.9 | 1.04 | |||
| Adem Bona | Center | 57 | 85.1 | 17.5 | 4.9 | 1.23 | 50.7 | 4.6 | 1.14 | 49.3 | 9.5 | 1.18 | 100.0 | 8.1 | 1.18 | 85.6 | 9.5 | 1.18 | |||
| Dalen Terry | Wing | 42 | 58.2 | 11.7 | 1.2 | 0.50 | 13.5 | 4.3 | 1.17 | 46.2 | 3.9 | 1.00 | 40.4 | 8.3 | 1.09 | 86.5 | 5.9 | 1.02 | 59.6 | 9.8 | 1.01 |
| Andre Drummond | Center | 49 | 71.6 | 19.4 | 6.9 | 1.07 | 50.7 | 6.7 | 0.90 | 49.3 | 13.9 | 0.99 | 100.0 | 12.9 | 0.98 | 93.0 | 13.9 | 0.99 | |||
| Tyrese Martin | Wing | 43 | 64.2 | 17.8 | 3.6 | 0.52 | 23.8 | 8.8 | 1.03 | 58.7 | 2.8 | 1.10 | 17.4 | 11.6 | 1.04 | 76.2 | 12.4 | 0.88 | 82.6 | 15.2 | 0.92 |
| Justin Edwards | Forward | 50 | 68.7 | 14.9 | 0.9 | 1.12 | 9.2 | 7.1 | 0.97 | 62.7 | 3.1 | 1.12 | 28.1 | 10.6 | 1.02 | 90.8 | 8.4 | 0.99 | 71.9 | 11.5 | 1.03 |
| Trendon Watford | Forward | 44 | 62.7 | 16.6 | 5.4 | 0.88 | 31.4 | 7.0 | 0.93 | 41.8 | 4.5 | 1.17 | 26.8 | 11.5 | 1.02 | 68.6 | 13.2 | 0.91 | 79.7 | 16.6 | 0.98 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|