Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 61 | 91.0 | 38.3 | 5.0 | 0.87 | 0.5 | 1.05 | 8.8 | 0.93 | 0.4 | 0.88 | 4.1 | 1.14 | 1.0 | 1.36 | 2.3 | 1.15 | 1.6 | 1.20 | 6.8 | 1.28 | 0.3 | 0.91 |
| Kelly Oubre Jr. | Forward | 41 | 61.2 | 32.4 | 2.4 | 1.06 | 1.9 | 0.93 | 0.4 | 1.09 | 6.6 | 1.11 | 0.9 | 1.46 | 0.9 | 1.35 | 3.8 | 1.06 | 1.3 | 1.08 | ||||
| VJ Edgecombe | Combo | 60 | 89.6 | 35 | 2.1 | 0.85 | 0.3 | 1.10 | 4.7 | 0.70 | 0.7 | 1.21 | 5.8 | 1.08 | 0.5 | 1.44 | 1.1 | 0.76 | 0.5 | 0.56 | 4.4 | 1.11 | 1.0 | 0.95 |
| Quentin Grimes | Wing | 61 | 91.0 | 29.9 | 1.9 | 0.88 | 2.4 | 0.84 | 0.3 | 0.67 | 6.8 | 1.12 | 0.5 | 1.50 | 0.6 | 1.04 | 1.4 | 0.85 | 4.3 | 1.14 | 0.3 | 1.20 | ||
| Dominick Barlow | Forward | 56 | 83.6 | 24.4 | 0.8 | 0.76 | 4.3 | 0.76 | 2.7 | 1.32 | 2.9 | 1.46 | 2.1 | 1.29 | ||||||||||
| Jabari Walker | Forward | 56 | 82.1 | 12.5 | 6.0 | 0.86 | 2.2 | 1.13 | 2.6 | 1.23 | 3.4 | 1.14 | ||||||||||||
| Adem Bona | Center | 57 | 85.1 | 17.5 | 1.4 | 1.38 | 0.8 | 0.94 | 2.7 | 1.23 | 1.4 | 1.21 | 3.2 | 1.11 | ||||||||||
| Dalen Terry | Wing | 42 | 58.2 | 11.7 | 1.2 | 0.50 | 4.3 | 1.17 | 3.9 | 1.00 | ||||||||||||||
| Andre Drummond | Center | 49 | 71.6 | 19.4 | 1.2 | 0.96 | 2.7 | 0.88 | 3.0 | 1.32 | 1.0 | 1.05 | 5.7 | 0.88 | ||||||||||
| Tyrese Martin | Wing | 43 | 64.2 | 17.8 | 3.6 | 0.52 | 6.4 | 1.04 | 0.6 | 1.60 | 1.9 | 0.79 | 2.8 | 1.10 | ||||||||||
| Justin Edwards | Forward | 50 | 68.7 | 14.9 | 0.9 | 1.12 | 7.1 | 0.97 | 3.1 | 1.12 | ||||||||||||||
| Trendon Watford | Forward | 44 | 62.7 | 16.6 | 1.4 | 0.78 | 2.0 | 1.17 | 2.0 | 0.66 | 0.6 | 0.40 | 4.2 | 0.77 | 1.4 | 1.29 | 0.8 | 1.50 | 3.4 | 1.25 | 1.1 | 0.94 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|