Regular Season - Minnesota Timberwolves 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 57 | 85.1 | 35.5 | 11.5 | 40.3 | 41.9 | 33.7 | 6.6 | 57.1 | 25.6 | 10.3 | 39.8 | 1.2 | 45.1 | 2.4 | 50.0 | 20.4 | 8.8 | 36.9 | 3.1 | 51.1 | 7.9 | 34.6 | 71.8 |
| Donte DiVincenzo | Combo | 67 | 100.0 | 30.9 | 11.7 | 38.7 | 76.3 | 35.9 | 2.8 | 91.5 | 25.5 | 8.6 | 39.3 | 3.0 | 36.8 | 6.1 | 41.7 | 52.4 | 5.2 | 35.3 | 9.1 | 39.5 | 2.2 | 35.3 | 20.3 |
| Rudy Gobert | Center | 64 | 95.5 | 31.5 | 0.2 | 1.0 | 38.5 | -38.5 | 24.0 | 0.1 | 100.0 | 0.1 | |||||||||||||
| Julius Randle | Forward | 67 | 100.0 | 33 | 6.4 | 30.6 | 29.5 | 35.7 | -5.1 | 82.6 | 25.0 | 5.0 | 29.8 | 1.4 | 33.3 | 2.8 | 34.1 | 43.9 | 3.5 | 28.4 | 3.9 | 32.1 | 2.1 | 28.7 | 35.4 |
| Jaden McDaniels | Forward | 65 | 97.0 | 31.9 | 5.0 | 42.2 | 31.2 | 36.7 | 5.5 | 93.5 | 24.7 | 3.0 | 38.9 | 1.9 | 47.1 | 3.2 | 46.0 | 63.8 | 1.6 | 38.0 | 3.2 | 47.9 | 1.6 | 35.3 | 32.7 |
| Naz Reid | Big | 66 | 98.5 | 26.1 | 10.5 | 37.7 | 52.6 | 36.5 | 1.2 | 93.9 | 25.2 | 7.1 | 36.3 | 3.4 | 40.6 | 6.5 | 39.2 | 61.5 | 3.9 | 35.9 | 8.1 | 39.3 | 2.1 | 32.9 | 20.8 |
| Bones Hyland | Point | 58 | 83.6 | 14.8 | 11.0 | 39.0 | 62.7 | 36.5 | 2.5 | 81.3 | 25.6 | 9.8 | 38.8 | 1.6 | 40.7 | 6.8 | 39.8 | 60.0 | 4.0 | 39.7 | 6.2 | 39.5 | 4.3 | 39.5 | 41.5 |
| Ayo Dosunmu | Combo | 58 | 86.6 | 26.2 | 7.1 | 43.3 | 38.6 | 37.3 | 6.0 | 93.0 | 25.1 | 5.0 | 42.9 | 2.1 | 44.3 | 5.2 | 44.5 | 74.9 | 1.6 | 41.5 | 5.9 | 42.3 | 0.9 | 54.8 | 13.8 |
| Jaylen Clark | Wing | 58 | 86.6 | 12.7 | 4.8 | 32.0 | 41.4 | 37.8 | -5.8 | 100.0 | 23.6 | 1.5 | 33.3 | 3.3 | 31.4 | 4.0 | 35.4 | 86.7 | 0.7 | 10.0 | 4.3 | 32.9 | 0.4 | 20.0 | 6.7 |
| Julian Phillips | Forward | 42 | 58.2 | 8.7 | 6.8 | 32.1 | 54.1 | 37.6 | -5.5 | 100.0 | 23.9 | 2.1 | 37.5 | 4.7 | 29.7 | 5.1 | 33.3 | 79.2 | 1.0 | 30.0 | 6.7 | 32.7 | |||
| Mike Conley | Point | 46 | 68.7 | 18.1 | 7.5 | 31.3 | 75.7 | 36.9 | -5.6 | 95.2 | 24.7 | 5.4 | 29.5 | 2.1 | 35.9 | 5.4 | 38.9 | 70.9 | 2.1 | 12.8 | 4.9 | 36.4 | 2.6 | 21.7 | 34.3 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|