Regular Season - Detroit Pistons 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | Point | 59 | 89.4 | 34.8 | 4.1 | 0.98 | 1.4 | 1.21 | 12.2 | 0.94 | 2.7 | 0.99 | 0.5 | 1.24 | 2.5 | 0.69 | 1.2 | 0.94 | 6.1 | 1.07 | 0.4 | 1.06 | ||
| Jalen Duren | Center | 56 | 84.8 | 27.6 | 2.2 | 1.05 | 2.4 | 1.12 | 0.7 | 0.92 | 4.1 | 1.45 | 1.6 | 1.29 | 5.4 | 1.37 | 3.3 | 1.28 | 4.3 | 1.19 | ||||
| Paul Reed | Center | 49 | 72.7 | 12.9 | 3.6 | 1.40 | 2.9 | 1.21 | 5.1 | 1.21 | 2.5 | 1.34 | 4.0 | 0.98 | ||||||||||
| Ausar Thompson | Wing | 57 | 86.4 | 25.6 | 1.5 | 0.98 | 1.9 | 0.81 | 0.9 | 0.96 | 2.8 | 0.82 | 3.6 | 1.22 | 0.4 | 0.58 | 0.4 | 1.00 | 4.9 | 1.07 | 1.9 | 0.82 | ||
| Duncan Robinson | Wing | 64 | 97.0 | 27.7 | 1.0 | 1.00 | 0.9 | 1.38 | 5.5 | 1.35 | 0.5 | 1.31 | 1.9 | 0.90 | 2.9 | 0.87 | 3.2 | 1.30 | 0.3 | 1.40 | ||||
| Javonte Green | Forward | 66 | 100.0 | 18.2 | 0.5 | 0.19 | 6.4 | 1.14 | 2.1 | 1.37 | 4.1 | 1.26 | 0.8 | 0.74 | ||||||||||
| Ronald Holland II | Forward | 62 | 93.9 | 20.5 | 0.7 | 0.76 | 1.2 | 0.73 | 8.3 | 0.71 | 1.6 | 1.38 | 0.5 | 0.83 | 5.1 | 1.29 | 1.4 | 1.08 | ||||||
| Isaiah Stewart | Big | 55 | 83.3 | 23.2 | 1.8 | 1.08 | 2.5 | 1.06 | 3.9 | 0.75 | 3.5 | 1.41 | 1.8 | 1.52 | 2.3 | 1.34 | ||||||||
| Tobias Harris | Forward | 49 | 74.2 | 28.2 | 1.3 | 0.82 | 3.5 | 1.17 | 1.3 | 0.93 | 0.5 | 0.69 | 6.2 | 1.13 | 1.3 | 1.14 | 0.3 | 0.40 | 0.5 | 0.63 | 3.5 | 1.05 | 1.0 | 1.06 |
| Kevin Huerter | Wing | 55 | 83.3 | 22.1 | 2.1 | 0.89 | 0.4 | 0.67 | 6.3 | 0.99 | 1.3 | 1.31 | 1.3 | 0.81 | 0.6 | 0.32 | 4.2 | 1.28 | 0.6 | 1.36 | ||||
| Daniss Jenkins | Combo | 57 | 86.4 | 17.3 | 2.4 | 0.84 | 6.8 | 0.62 | 4.9 | 1.13 | 0.8 | 0.26 | 0.8 | 1.13 | 4.9 | 0.94 | ||||||||
| Caris LeVert | Wing | 46 | 69.7 | 19.4 | 1.5 | 0.85 | 4.2 | 0.73 | 5.2 | 0.88 | 1.2 | 1.38 | 0.7 | 0.93 | 0.7 | 0.36 | 4.2 | 1.01 |
Playoffs - Detroit Pistons 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|