Regular Season - Detroit Pistons 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | Point | 59 | 89.4 | 34.8 | 30 | 104 | 41.9 | 59.7 | 78 | 50.6 | 63 | 60.3 | 15 | 6.7 | 19.2 | 53 | 79.2 |
| Jalen Duren | Center | 56 | 84.8 | 27.6 | 27 | 98 | 15.1 | 59.2 | 25 | 48.0 | 25 | 48.0 | 0 | 20 | 80.0 | ||
| Paul Reed | Center | 49 | 72.7 | 12.9 | 10 | 9 | 38.1 | 45.7 | 7 | 57.1 | 6 | 66.7 | 1 | 14.3 | 4 | ||
| Ausar Thompson | Wing | 57 | 86.4 | 25.6 | 30 | 74 | 10.8 | 60.0 | 17 | 58.8 | 15 | 66.7 | 2 | 11.8 | 3 | 66.7 | |
| Duncan Robinson | Wing | 64 | 97.0 | 27.7 | 31 | 77 | 10.1 | 49.8 | 16 | 40.6 | 4 | 50.0 | 12 | 25.0 | 75.0 | 7 | 85.7 |
| Javonte Green | Forward | 66 | 100.0 | 18.2 | 24 | 44 | 14.3 | 47.4 | 13 | 38.5 | 4 | 50.0 | 9 | 22.2 | 69.2 | 4 | 100.0 |
| Ronald Holland II | Forward | 62 | 93.9 | 20.5 | 10 | 20 | 23.1 | 49.6 | 8 | 43.8 | 5 | 40.0 | 3 | 33.3 | 37.5 | 7 | 57.1 |
| Isaiah Stewart | Big | 55 | 83.3 | 23.2 | 18 | 31 | 6.0 | 30.7 | 4 | 25.0 | 4 | 25.0 | 0 | 2 | 50.0 | ||
| Tobias Harris | Forward | 49 | 74.2 | 28.2 | 24 | 83 | 20.9 | 61.1 | 37 | 56.8 | 22 | 54.5 | 15 | 40.0 | 40.5 | 7 | 100.0 |
| Kevin Huerter | Wing | 55 | 83.3 | 22.1 | 23 | 47 | 15.8 | 42.5 | 15 | 33.3 | 6 | 33.3 | 9 | 22.2 | 60.0 | 6 | 83.3 |
| Daniss Jenkins | Combo | 57 | 86.4 | 17.3 | 19 | 46 | 24.3 | 56.9 | 18 | 38.9 | 12 | 33.3 | 6 | 33.3 | 33.3 | 21 | 81.0 |
| Caris LeVert | Wing | 46 | 69.7 | 19.4 | 14 | 33 | 20.6 | 51.2 | 13 | 50.0 | 3 | 66.7 | 10 | 30.0 | 76.9 | 6 | 50.0 |
Playoffs - Detroit Pistons 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|