Regular Season - Chicago Bulls 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | Big | 49 | 73.1 | 20.8 | 0.4 | 0.60 | 4.2 | 1.15 | 5.8 | 1.24 | 2.0 | 1.49 | 3.8 | 1.10 | 2.0 | 0.81 | ||||||||
| Josh Giddey | Point | 45 | 67.2 | 31.9 | 1.4 | 0.74 | 10.4 | 0.79 | 4.6 | 1.02 | 1.0 | 1.13 | 1.4 | 0.95 | 5.6 | 1.11 | 0.4 | 1.58 | ||||||
| Matas Buzelis | Forward | 66 | 98.5 | 28.9 | 0.8 | 0.84 | 5.1 | 0.84 | 0.6 | 1.17 | 7.2 | 0.97 | 1.6 | 1.53 | 0.6 | 1.15 | 0.3 | 0.64 | 6.6 | 1.23 | 0.8 | 1.07 | ||
| Tre Jones | Combo | 50 | 74.6 | 27 | 0.8 | 0.67 | 5.9 | 1.02 | 4.2 | 1.06 | 0.5 | 1.19 | 0.7 | 1.33 | 0.3 | 1.00 | 4.4 | 1.35 | 0.3 | 1.42 | ||||
| Anfernee Simons | Combo | 55 | 82.1 | 24.9 | 4.5 | 1.06 | 7.5 | 0.91 | 4.5 | 1.17 | 1.8 | 1.02 | 1.0 | 0.72 | 3.2 | 1.37 | 0.4 | 1.60 | ||||||
| Collin Sexton | Combo | 54 | 80.6 | 22.9 | 1.4 | 1.21 | 9.5 | 0.87 | 0.4 | 1.00 | 4.5 | 1.16 | 0.4 | 1.08 | 0.8 | 1.05 | 4.3 | 1.27 | 0.4 | 1.00 | ||||
| Isaac Okoro | Forward | 55 | 82.1 | 26.9 | 0.5 | 0.82 | 0.7 | 1.05 | 0.5 | 1.21 | 6.1 | 0.94 | 1.4 | 1.35 | 3.8 | 1.14 | 0.7 | 0.96 | ||||||
| Jaden Ivey | Combo | 37 | 55.2 | 18.1 | 1.0 | 1.21 | 1.8 | 0.88 | 6.3 | 1.06 | 0.8 | 1.00 | 1.0 | 1.15 | 4.7 | 1.16 | 0.8 | 0.80 | ||||||
| Guerschon Yabusele | Big | 56 | 82.1 | 13.3 | 1.7 | 0.86 | 3.5 | 0.83 | 0.7 | 0.92 | 1.0 | 1.22 | ||||||||||||
| Patrick Williams | Big | 57 | 85.1 | 19.6 | 0.7 | 0.75 | 0.5 | 0.55 | 1.9 | 0.84 | 0.7 | 0.83 | 7.5 | 1.05 | 0.7 | 0.81 | 4.2 | 0.85 | 0.9 | 0.67 | ||||
| Rob Dillingham | Point | 50 | 74.6 | 12.5 | 3.3 | 0.52 | 7.3 | 0.60 | 2.2 | 1.13 | 2.2 | 0.57 | ||||||||||||
| Nick Richards | Center | 43 | 62.7 | 14.1 | 4.0 | 1.06 | 2.7 | 1.09 | 0.7 | 0.60 | 1.7 | 0.67 |
Playoffs - Chicago Bulls 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|