josh giddey - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Wing | 54 | 65.9 | 31.5 | -1.2 | 0.3 | -0.9 | 1.4 | -2.6 | -2.1 | -8.3 | -7.8 | -0.5 |
| 22-23 | Oklahoma City Thunder | Forward | 76 | 92.7 | 31.1 | 1.5 | -0.3 | 1.2 | 5.1 | -2.6 | 5.2 | -2.2 | 5.6 | -7.8 |
| 23-24 | Oklahoma City Thunder | Forward | 80 | 97.6 | 25.1 | 1.0 | 0.4 | 1.5 | 4.9 | 5.9 | 3.8 | 8.1 | 6.0 | 2.1 |
| 24-25 | Chicago Bulls | Combo | 70 | 85.4 | 30.2 | 1.9 | 1.1 | 3.0 | 7.3 | 2.8 | 2.4 | -1.3 | -1.7 | 0.4 |
| 25-26 | Chicago Bulls | Point | 45 | 67.2 | 31.9 | 2.7 | 0.4 | 3.1 | 4.9 | 2.7 | -0.2 | -2.9 | -5.8 | 2.9 |
josh giddey - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Oklahoma City Thunder | Forward | 10 | 100.0 | 18.1 | 1.4 | 0.9 | 2.3 | 0.5 | -0.5 | -6.7 | 10.2 | 4.0 | 6.2 |