luke kornet - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 43 | 52.4 | 18.1 | 17.1 | 50.2 | 85.0 | 2.9 | 26.5 | 53.8 | 2.0 | 12.0 | 14.0 | 55.1 | 89.4 | 82.7 | 14.5 | 48.8 | 2.4 | 30.0 | 14.1 | |
| 19-20 | Chicago Bulls | Big | 34 | 52.3 | 16.3 | 15.9 | 52.1 | 91.5 | 1.7 | 42.9 | 4.8 | 100.0 | 8.7 | 14.2 | 53.3 | 90.4 | 88.8 | 11.0 | 43.0 | 0.9 | 9.1 | 5.9 | |
| 22-23 | Boston Celtics | Center | 65 | 79.3 | 12.1 | 10.2 | 67.8 | 77.0 | 2.0 | 50.0 | 80.0 | 10.0 | 7.6 | 8.3 | 71.6 | 76.5 | 82.2 | 2.4 | 46.4 | 0.4 | 62.5 | 2.4 | |
| 23-24 | Boston Celtics | Center | 61 | 74.4 | 16 | 10.2 | 70.2 | 71.1 | 1.2 | 26.1 | 83.3 | 17.4 | 5.8 | 9.3 | 75.8 | 70.6 | 88.7 | 1.2 | 31.3 | ||||
| 24-25 | Boston Celtics | Center | 72 | 87.8 | 18.9 | 10.3 | 66.8 | 69.5 | 1.9 | 43.4 | 73.9 | 7.5 | 6.8 | 8.5 | 72.2 | 68.9 | 81.1 | 2.1 | 41.1 | 0.3 | 55.6 | 3.2 | |
| 25-26 | San Antonio Spurs | Center | 57 | 85.1 | 21.2 | 9.0 | 65.0 | 75.0 | 1.3 | 36.1 | 100.0 | 13.9 | 7.6 | 7.7 | 70.2 | 72.7 | 84.6 | 1.3 | 36.1 |
luke kornet - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 13 | 68.4 | 10.2 | 7.8 | 66.7 | 50.0 | 0.5 | 13.0 | 7.4 | 70.0 | 50.0 | 95.2 | 0.5 | ||||||||
| 24-25 | Boston Celtics | Center | 10 | 90.9 | 17.2 | 8.7 | 72.4 | 66.7 | 0.9 | 33.3 | 100.0 | 6.0 | 7.8 | 76.9 | 65.0 | 89.7 | 0.9 | 33.3 |