luke kornet - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 43 | 52.4 | 18.1 | 11.7 | 36.3 | 68.2 | 36.4 | -0.1 | 98.6 | 25.9 | 9.9 | 34.5 | 1.8 | 46.4 | 7.9 | 39.5 | 66.8 | 3.5 | 25.9 | 10.3 | 36.7 | 1.1 | 25.0 | 8.6 |
| 19-20 | Chicago Bulls | Big | 34 | 52.3 | 16.3 | 9.3 | 28.7 | 57.8 | 36.6 | -7.9 | 100.0 | 25.3 | 7.0 | 32.5 | 2.0 | 16.0 | 5.5 | 34.4 | 59.3 | 3.7 | 20.5 | 8.6 | 30.4 | 0.6 | 5.6 | |
| 22-23 | Boston Celtics | Center | 65 | 79.3 | 12.1 | 0.8 | 25.0 | 7.1 | 37.3 | -12.3 | 100.0 | 24.0 | 0.4 | 25.0 | 0.4 | 25.0 | 0.4 | 20.0 | 83.3 | 33.3 | 0.8 | 18.2 | 50.0 | 15.4 | ||
| 23-24 | Boston Celtics | Center | 61 | 74.4 | 16 | 100.0 | 0.5 | 39.1 | 60.9 | 100.0 | 26.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| 24-25 | Boston Celtics | Center | 72 | 87.8 | 18.9 | 1.1 | 35.7 | -35.7 | 26.7 | 33.3 | 66.7 | |||||||||||||||
| 25-26 | San Antonio Spurs | Center | 57 | 85.1 | 21.2 |
luke kornet - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 13 | 68.4 | 10.2 | |||||||||||||||||||||
| 24-25 | Boston Celtics | Center | 10 | 90.9 | 17.2 |