kris dunn - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Minnesota Timberwolves | Combo | 78 | 95.1 | 17.1 | 11.7 | 41.1 | 35.6 | 5.8 | 35.0 | 21.8 | 1.9 | 15.0 | 5.8 | 47.1 | 47.6 | 49.8 | 8.5 | 37.6 | 4.7 | 37.5 | 39.6 | |
| 17-18 | Chicago Bulls | Point | 52 | 63.4 | 29.3 | 20.9 | 46.2 | 24.1 | 10.6 | 41.6 | 0.6 | 15.6 | 3.8 | 13.4 | 10.3 | 51.1 | 32.4 | 49.0 | 14.9 | 43.5 | 9.0 | 44.5 | 42.7 |
| 18-19 | Chicago Bulls | Combo | 46 | 56.1 | 30.2 | 17.6 | 45.8 | 25.1 | 9.1 | 39.3 | 1.1 | 14.6 | 4.6 | 12.1 | 8.5 | 52.9 | 34.8 | 48.2 | 12.5 | 43.0 | 7.2 | 43.5 | 40.9 |
| 19-20 | Chicago Bulls | Point | 50 | 76.9 | 25.4 | 12.7 | 48.8 | 52.6 | 3.2 | 34.9 | 3.5 | 43.3 | 9.3 | 9.1 | 9.5 | 53.5 | 54.9 | 74.8 | 7.3 | 37.3 | 1.7 | 26.1 | 13.5 |
| 23-24 | Utah Jazz | Point | 65 | 79.3 | 19.2 | 11.7 | 53.7 | 46.3 | 4.9 | 44.9 | 22.8 | 9.4 | 7.5 | 6.8 | 59.7 | 61.1 | 59.3 | 8.8 | 50.0 | 1.2 | 46.9 | 10.3 | |
| 24-25 | LA Clippers | Combo | 74 | 90.2 | 24.1 | 11.9 | 52.6 | 70.3 | 3.4 | 45.7 | 0.8 | 53.4 | 5.5 | 8.3 | 8.5 | 55.5 | 77.6 | 70.9 | 9.5 | 48.7 | 1.4 | 47.3 | 12.6 |
| 25-26 | LA Clippers | Combo | 67 | 100.0 | 27.6 | 10.8 | 56.7 | 64.0 | 3.2 | 46.3 | 3.3 | 45.6 | 6.5 | 8.4 | 7.5 | 61.1 | 71.4 | 69.7 | 8.0 | 51.8 | 0.9 | 40.3 | 7.6 |
kris dunn - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | LA Clippers | Combo | 7 | 100.0 | 21.9 | 15.1 | 50.0 | 100.0 | 1.7 | 20.0 | 100.0 | 40.0 | 8.0 | 13.4 | 53.8 | 100.0 | 88.6 | 11.3 | 48.5 | 0.7 | 4.5 |