kris dunn - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Minnesota Timberwolves | Combo | 78 | 95.1 | 17.1 | 0.9 | 0.22 | 5.6 | 0.78 | 3.5 | 0.74 | 0.6 | 0.83 | 0.3 | 0.82 | 3.5 | 0.69 | 0.3 | 1.20 | ||||||
| 17-18 | Chicago Bulls | Point | 52 | 63.4 | 29.3 | 2.1 | 0.84 | 1.0 | 0.85 | 13.1 | 0.79 | 3.8 | 0.82 | 0.5 | 1.36 | 0.5 | 0.72 | 0.3 | 0.90 | 3.9 | 0.83 | 0.5 | 1.00 | ||
| 18-19 | Chicago Bulls | Combo | 46 | 56.1 | 30.2 | 1.3 | 0.72 | 0.5 | 1.06 | 11.5 | 0.78 | 3.7 | 0.73 | 0.8 | 1.05 | 2.6 | 0.97 | ||||||||
| 19-20 | Chicago Bulls | Point | 50 | 76.9 | 25.4 | 0.7 | 1.00 | 4.9 | 0.61 | 4.9 | 0.99 | 0.9 | 0.74 | 3.4 | 1.05 | ||||||||||
| 23-24 | Utah Jazz | Point | 65 | 79.3 | 19.2 | 0.7 | 0.95 | 2.9 | 0.69 | 5.4 | 1.08 | 0.5 | 1.27 | 3.4 | 0.91 | 0.5 | 1.36 | ||||||||
| 24-25 | LA Clippers | Combo | 74 | 90.2 | 24.1 | 0.4 | 1.17 | 0.8 | 0.72 | 0.6 | 0.77 | 6.2 | 0.95 | 1.0 | 1.24 | 3.4 | 1.00 | 0.2 | 1.55 | ||||||
| 25-26 | LA Clippers | Combo | 67 | 100.0 | 27.6 | 0.5 | 1.39 | 1.2 | 0.94 | 0.5 | 1.05 | 4.8 | 0.99 | 1.1 | 1.15 | 0.4 | 0.82 | 2.8 | 1.02 | 0.4 | 1.08 |
kris dunn - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | LA Clippers | Combo | 7 | 100.0 | 21.9 | 9.4 | 0.85 |