grayson allen - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Memphis Grizzlies | Wing | 38 | 52.1 | 18.9 | 2.9 | 0.73 | 6.7 | 1.33 | 2.2 | 1.15 | 1.4 | 1.17 | 4.8 | 1.04 | ||||||||||
| 20-21 | Memphis Grizzlies | Wing | 50 | 69.4 | 25.2 | 0.4 | 1.30 | 2.6 | 0.86 | 6.3 | 1.02 | 1.3 | 1.24 | 1.9 | 1.10 | 5.0 | 1.15 | ||||||||
| 21-22 | Milwaukee Bucks | Wing | 66 | 80.5 | 27.3 | 1.5 | 0.90 | 0.5 | 1.33 | 6.4 | 1.25 | 0.5 | 1.59 | 1.9 | 0.94 | 1.7 | 0.87 | 3.4 | 1.26 | 0.3 | 0.20 | ||||
| 22-23 | Milwaukee Bucks | Wing | 72 | 87.8 | 27.4 | 2.2 | 0.83 | 0.3 | 0.64 | 5.5 | 1.26 | 0.3 | 1.67 | 2.2 | 0.85 | 1.4 | 0.98 | 2.9 | 1.25 | 0.3 | 1.36 | ||||
| 23-24 | Phoenix Suns | Wing | 75 | 91.5 | 33.5 | 0.3 | 1.38 | 1.0 | 1.19 | 0.7 | 1.17 | 7.9 | 1.22 | 0.4 | 1.40 | 0.6 | 0.89 | 0.4 | 1.10 | 3.4 | 1.30 | 0.3 | 1.75 | ||
| 24-25 | Phoenix Suns | Wing | 64 | 78.0 | 24.1 | 0.4 | 0.36 | 1.8 | 0.67 | 1.0 | 1.03 | 8.8 | 1.25 | 0.4 | 0.83 | 1.0 | 0.80 | 1.6 | 1.25 | 2.9 | 1.30 | ||||
| 25-26 | Phoenix Suns | Wing | 43 | 64.2 | 30 | 1.3 | 1.06 | 7.7 | 0.85 | 1.0 | 0.80 | 7.6 | 1.24 | 1.8 | 1.02 | 1.6 | 0.78 | 4.2 | 1.07 |
grayson allen - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Memphis Grizzlies | Wing | 5 | 100.0 | 23 | 0.4 | 1.2 | 0.4 | 5.8 | 1.36 | 1.6 | 1.25 | 0.8 | 1.50 | 3.3 | 0.63 | 0.8 | ||||||||
| 21-22 | Milwaukee Bucks | Wing | 12 | 100.0 | 25.4 | 0.9 | 0.33 | 2.2 | 0.71 | 0.4 | 3.00 | 3.5 | 1.65 | 0.2 | 2.00 | 2.4 | 1.20 | 0.9 | 0.83 | 3.3 | 0.82 | 0.4 | 0.50 | ||
| 22-23 | Milwaukee Bucks | Wing | 5 | 100.0 | 29.8 | 0.3 | 0.6 | 0.6 | 2.50 | 5.3 | 1.47 | 0.6 | 2.00 | 2.5 | 1.50 | 0.6 | 3.4 | 1.00 | |||||||
| 23-24 | Phoenix Suns | Forward | 2 | 50.0 | 21 |