grayson allen - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Memphis Grizzlies | Wing | 38 | 52.1 | 18.9 | 8 | 12 | 4.2 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 20-21 | Memphis Grizzlies | Wing | 50 | 69.4 | 25.2 | 20 | 57 | 13.3 | 47.3 | 14 | 39.3 | 3 | 33.3 | 11 | 27.3 | 78.6 | 9 | 66.7 |
| 21-22 | Milwaukee Bucks | Wing | 66 | 80.5 | 27.3 | 21 | 42 | 10.7 | 42.9 | 8 | 37.5 | 1 | 7 | 28.6 | 87.5 | 3 | 66.7 | |
| 22-23 | Milwaukee Bucks | Wing | 72 | 87.8 | 27.4 | 26 | 75 | 14.4 | 71.7 | 20 | 62.5 | 10 | 50.0 | 10 | 50.0 | 50.0 | 10 | 100.0 |
| 23-24 | Phoenix Suns | Wing | 75 | 91.5 | 33.5 | 36 | 123 | 8.5 | 46.7 | 17 | 32.4 | 4 | 25.0 | 13 | 23.1 | 76.5 | 10 | 90.0 |
| 24-25 | Phoenix Suns | Wing | 64 | 78.0 | 24.1 | 30 | 71 | 12.7 | 75.2 | 14 | 71.4 | 2 | 50.0 | 12 | 50.0 | 85.7 | 12 | 75.0 |
| 25-26 | Phoenix Suns | Wing | 43 | 64.2 | 30 | 21 | 75 | 28.8 | 53.3 | 39 | 43.6 | 13 | 61.5 | 26 | 23.1 | 66.7 | 20 | 85.0 |
grayson allen - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Memphis Grizzlies | Wing | 5 | 100.0 | 23 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||
| 21-22 | Milwaukee Bucks | Wing | 12 | 100.0 | 25.4 | 2 | 22.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | |||||
| 22-23 | Milwaukee Bucks | Wing | 5 | 100.0 | 29.8 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| 23-24 | Phoenix Suns | Forward | 2 | 50.0 | 21 | 0 | 0 | 0 | 0 |