daniel gafford - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Chicago Bulls | Big | 41 | 63.1 | 14.8 | -2.8 | 1.5 | -1.3 | 0.3 | -2.9 | -4.3 | -1.9 | -3.3 | 1.4 |
| 20-21 | Washington Wizards | Big | 53 | 73.6 | 14.9 | 2.5 | 1.6 | 4.0 | 1.6 | 2.0 | -2.1 | 4.0 | -0.1 | 4.1 |
| 21-22 | Washington Wizards | Big | 72 | 87.8 | 20.1 | 1.1 | 0.5 | 1.6 | 3.5 | -0.6 | 5.0 | -6.9 | -1.3 | -5.6 |
| 22-23 | Washington Wizards | Center | 78 | 95.1 | 20.6 | 0.4 | 0.6 | 1.0 | 3.2 | -1.3 | 1.0 | -2.6 | -0.3 | -2.3 |
| 23-24 | Dallas Mavericks | Center | 74 | 90.2 | 24.5 | 2.5 | 3.4 | 5.9 | 3.5 | 4.1 | 2.0 | -2.0 | -4.1 | 2.1 |
| 24-25 | Dallas Mavericks | Center | 57 | 69.5 | 21.5 | 2.7 | 1.1 | 3.8 | 4.9 | 3.4 | -0.2 | 1.5 | -2.1 | 3.6 |
| 25-26 | Dallas Mavericks | Center | 48 | 71.6 | 21.7 | -1.1 | 1.5 | 0.4 | 1.6 | -5.5 | -2.1 | -7.4 | -4.0 | -3.4 |
daniel gafford - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Washington Wizards | Big | 5 | 100.0 | 23.4 | 4.2 | 1.9 | 6.1 | 0.5 | 24.9 | -6.6 | 2.8 | -28.7 | 31.5 |
| 23-24 | Dallas Mavericks | Center | 22 | 100.0 | 20.2 | 1.5 | 1.2 | 2.7 | 1.4 | -8.0 | 4.5 | -5.4 | 7.1 | -12.5 |