Regular Season - Washington Wizards 22-23 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | Big | 65 | 79.3 | 32.6 | 3.8 | 0.5 | 4.3 | 9.2 | 7.5 | 1.8 | 1.4 | -4.3 | 5.7 |
| Bradley Beal | Combo | 50 | 61.0 | 33.4 | 2.9 | -1.2 | 1.8 | 4.3 | 6.2 | 2.9 | 0.7 | -2.6 | 3.3 |
| Kyle Kuzma | Forward | 64 | 78.0 | 35 | -0.2 | -1.5 | -1.7 | 0.5 | 1.2 | -2.4 | 0.3 | -3.3 | 3.6 |
| Delon Wright | Point | 50 | 61.0 | 24.4 | 0.4 | 3.1 | 3.4 | 4.6 | 1.5 | -4.7 | 3.2 | -3.0 | 6.2 |
| Monte Morris | Point | 62 | 75.6 | 27.4 | 0.8 | -0.4 | 0.5 | 3.0 | 8.0 | 6.1 | 0.1 | -1.8 | 1.9 |
| Daniel Gafford | Center | 78 | 95.1 | 20.6 | 0.4 | 0.6 | 1.0 | 3.2 | -1.3 | 1.0 | -2.6 | -0.3 | -2.3 |
| Jordan Goodwin | Combo | 61 | 74.4 | 18.1 | -0.7 | 1.4 | 0.7 | 2.2 | -8.2 | -3.3 | -4.6 | 0.3 | -4.9 |
| Deni Avdija | Forward | 76 | 92.7 | 26.6 | -2.8 | 0.5 | -2.3 | -0.3 | 1.9 | 0.8 | -0.8 | -1.9 | 1.1 |
| Corey Kispert | Wing | 74 | 90.2 | 28.3 | -0.1 | -1.4 | -1.5 | 0.5 | 0.1 | 3.7 | -3.2 | 0.4 | -3.6 |
| Kendrick Nunn | Wing | 69 | 84.1 | 13.9 | -0.4 | -1.3 | -1.6 | 0.0 | -3.8 | -2.2 | -2.3 | -0.7 | -1.6 |
| Anthony Gill | Big | 56 | 68.3 | 11.1 | -2.4 | -0.9 | -3.3 | -0.5 | -4.3 | -4.7 | -0.9 | -1.3 | 0.4 |
| Taj Gibson | Big | 48 | 58.5 | 10 | -3.6 | 0.5 | -3.2 | -0.3 | -3.0 | -3.1 | -1.1 | -1.2 | 0.1 |
Playoffs - Washington Wizards 22-23 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|