Regular Season - Phoenix Suns 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Gillespie | Point | 66 | 98.5 | 28.9 | 1.2 | 51.1 | 6.7 | 4.3 | 33.3 | 25.5 | 3.3 | 44.3 | 1.3 | 43.1 | 0.8 | 32.4 | 54.5 | 3.2 | 44.0 | 0.2 | 57.1 | |||||
| Devin Booker | Combo | 51 | 76.1 | 33.4 | 3.7 | 67.2 | 14.0 | 9.2 | 43.2 | 11.5 | 8.8 | 46.2 | 5.5 | 47.2 | 0.4 | 78.6 | 54.5 | 1.1 | 52.4 | 31.8 | 10.1 | 48.3 | 0.4 | 28.6 | ||
| Grayson Allen | Wing | 43 | 64.2 | 30 | 2.9 | 69.7 | 12.9 | 9.2 | 49.1 | 9.2 | 3.9 | 38.2 | 0.3 | 55.6 | 0.2 | 100.0 | 33.3 | 1.6 | 35.6 | 43.8 | 1.0 | 37.0 | ||||
| Jordan Goodwin | Combo | 57 | 85.1 | 22 | 4.6 | 58.8 | 25.8 | 3.4 | 38.6 | 11.8 | 3.1 | 33.3 | 0.9 | 35.0 | 0.2 | 80.0 | 50.0 | 1.5 | 38.5 | 40.0 | 1.5 | 26.8 | 0.2 | 66.7 | ||
| Dillon Brooks | Forward | 50 | 74.6 | 30.6 | 3.0 | 67.0 | 11.1 | 6.2 | 36.9 | 10.3 | 8.9 | 51.0 | 4.5 | 37.4 | 0.2 | 80.0 | 75.0 | 1.9 | 51.6 | 31.3 | 10.0 | 47.4 | 0.3 | 40.0 | ||
| Oso Ighodaro | Center | 67 | 100.0 | 21.1 | 5.4 | 80.8 | 56.1 | 8.3 | 71.4 | 5.8 | 4.2 | 43.7 | 50.0 | 0.7 | 63.6 | 3.3 | 91.2 | 86.7 | 3.0 | 43.2 | 76.3 | 0.2 | 33.3 | 0.7 | 36.4 | |
| Mark Williams | Center | 56 | 83.6 | 23.6 | 10.2 | 70.8 | 68.9 | 7.0 | 68.2 | 4.6 | 4.4 | 47.9 | 0.2 | 16.7 | 2.2 | 80.0 | 4.6 | 90.5 | 83.3 | 2.8 | 44.7 | 67.6 | 0.2 | 66.7 | 0.8 | 37.5 |
| Ryan Dunn | Forward | 59 | 88.1 | 19.4 | 4.8 | 62.3 | 37.0 | 1.8 | 57.7 | 10.5 | 2.0 | 32.6 | 0.3 | 25.0 | 0.3 | 66.7 | 1.5 | 78.9 | 70.0 | 1.0 | 46.2 | 91.7 | 0.3 | 16.7 | ||
| Rasheer Fleming | Forward | 41 | 58.2 | 10 | 4.5 | 52.6 | 28.8 | 2.6 | 80.0 | 7.9 | 1.5 | 38.5 | 0.5 | 100.0 | 1.5 | 84.6 | 100.0 | 1.0 | 16.7 | 100.0 | 0.5 | |||||
| Royce O'Neale | Forward | 67 | 100.0 | 29.2 | 1.1 | 60.9 | 8.3 | 57.1 | 6.5 | 1.1 | 36.2 | 0.2 | 40.0 | 0.2 | 100.0 | 75.0 | 0.8 | 38.7 | 75.0 | 0.5 | 47.1 | |||||
| Amir Coffey | Wing | 41 | 50.7 | 10.4 | 2.4 | 85.0 | 21.5 | 15.0 | 47.1 | 5.0 | 1.9 | 43.8 | 1.9 | 50.0 | 100.0 | 50.0 | 0.4 | 2.8 | 56.5 |
Playoffs - Phoenix Suns 25-26 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|