Regular Season - New York Knicks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 63 | 92.6 | 31.2 | 2.4 | 0.80 | 3.1 | 0.84 | 0.5 | 1.15 | 3.7 | 1.34 | 5.0 | 1.15 | 1.5 | 1.35 | 0.5 | 0.76 | 0.6 | 0.72 | 4.0 | 1.22 | 3.5 | 1.03 |
| Jalen Brunson | Point | 63 | 92.6 | 34.8 | 5.0 | 0.97 | 1.1 | 0.90 | 10.8 | 0.98 | 0.3 | 1.00 | 4.9 | 1.23 | 0.4 | 1.19 | 2.1 | 1.24 | 1.1 | 1.21 | 4.7 | 0.99 | ||
| OG Anunoby | Forward | 54 | 79.4 | 33.2 | 1.1 | 0.71 | 0.6 | 0.77 | 1.4 | 0.87 | 0.7 | 0.69 | 8.3 | 1.09 | 1.3 | 1.52 | 1.0 | 1.05 | 0.6 | 0.92 | 4.9 | 1.21 | 0.7 | 1.34 |
| Mikal Bridges | Wing | 68 | 100.0 | 33.5 | 0.4 | 1.11 | 0.4 | 0.84 | 1.4 | 0.70 | 0.7 | 0.78 | 6.5 | 1.10 | 1.3 | 1.44 | 1.2 | 1.02 | 0.7 | 0.81 | 4.5 | 1.30 | 0.4 | 1.30 |
| Miles McBride | Combo | 35 | 51.5 | 28 | 0.9 | 0.84 | 2.6 | 0.91 | 7.1 | 1.11 | 2.1 | 1.33 | 0.5 | 0.64 | 3.6 | 1.27 | ||||||||
| Mitchell Robinson | Center | 49 | 72.1 | 19.5 | 1.5 | 1.75 | 2.0 | 1.60 | 5.0 | 0.97 | ||||||||||||||
| Josh Hart | Forward | 54 | 79.4 | 30 | 0.3 | 1.64 | 1.6 | 0.88 | 1.0 | 0.63 | 6.9 | 0.95 | 1.0 | 1.49 | 0.5 | 0.94 | 3.9 | 1.10 | 0.3 | 1.09 | ||||
| Landry Shamet | Wing | 43 | 63.2 | 23.1 | 0.6 | 1.07 | 0.6 | 1.75 | 9.1 | 1.01 | 0.6 | 1.64 | 0.8 | 1.37 | 0.6 | 1.69 | 3.1 | 1.29 | ||||||
| Jose Alvarado | Point | 57 | 82.4 | 20.4 | 0.5 | 1.31 | 4.5 | 0.69 | 4.0 | 0.96 | 0.5 | 1.60 | 0.5 | 0.77 | 0.5 | 0.60 | 2.6 | 1.18 | ||||||
| Tyler Kolek | Point | 55 | 73.5 | 12 | 0.8 | 0.70 | 7.5 | 0.68 | 5.5 | 1.07 | 0.8 | 0.90 | 2.4 | 0.86 | ||||||||||
| Ariel Hukporti | Center | 48 | 63.2 | 9 | ||||||||||||||||||||
| Mohamed Diawara | Forward | 57 | 75.0 | 8.6 | ||||||||||||||||||||
| Jordan Clarkson | Wing | 58 | 83.8 | 17.9 | 1.1 | 0.78 | 2.7 | 0.74 | 7.5 | 0.93 | 1.1 | 1.43 | 1.6 | 0.91 | 5.6 | 1.13 | 1.1 | 1.48 | ||||||
| Jeremy Sochan | Big | 38 | 51.5 | 10.8 | 1.3 | 1.54 | 3.5 | 0.80 | 2.2 | 1.00 | 2.2 | 1.30 |
Playoffs - New York Knicks 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|