Regular Season - Milwaukee Bucks 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 35 | 53.0 | 29 | 55 | 73 | 5.8 | 7.6 | 14.7 | 33.2 | 23.7 | 14.9 | 5.8 | -13.2 | 6.4 | 3.8 | 15.8 | -4.4 | 3.1 | 1.0 | 6.8 | 1.7 | 1.0 | 0.7 | 1.2 | 1.7 | 2.8 | 2.8 | 1.0 | 1.1 | 1.0 | 0.9 | 5.3 | 2.8 | 1.3 | 1.5 | 1 | ||
| Kevin Porter Jr. | Point | 37 | 56.1 | 33.2 | 82 | 84 | 16.6 | 20.1 | 25.2 | 25.3 | 5.5 | 7.2 | 6.3 | -5.6 | 8.9 | 3.3 | 20.2 | 0.6 | 5.4 | 1.6 | 7.4 | 3.2 | 1.3 | 1.9 | 0.7 | 0.3 | 3.5 | 4.2 | 3.9 | 1.4 | 2.4 | 1.3 | 0.4 | 4.5 | 3.1 | 1.6 | 1.5 | 2 | |
| Ryan Rollins | Combo | 64 | 97.0 | 32.3 | 62 | 92 | 27.7 | 25.2 | 20.7 | 16.1 | 4.6 | 5.7 | 6.9 | -2.7 | 8.1 | -0.2 | 19.6 | -0.3 | 6.3 | 1.1 | 6.0 | 2.3 | 0.9 | 1.4 | 0.6 | 0.2 | 2.4 | 3.0 | 2.9 | 0.8 | 1.2 | 0.8 | 0.3 | 3.1 | 3.8 | 2.0 | 2.0 | 4 | 1 |
| Myles Turner | Center | 62 | 93.9 | 27.4 | 20 | 53 | 5.6 | 7.1 | 8.6 | 19.1 | 16.5 | 43.1 | 10.6 | -4.3 | 7.2 | 1.9 | 25.2 | -0.2 | 3.1 | 0.5 | 13.9 | 1.2 | 0.5 | 0.7 | 2.6 | 1.2 | 4.0 | 3.8 | 1.0 | 1.2 | 0.9 | 0.9 | 4.6 | 4.2 | 3.0 | 1.0 | |||
| Kyle Kuzma | Forward | 61 | 92.4 | 26.5 | 58 | 82 | 9.8 | 12.4 | 21.8 | 35.0 | 10.2 | 10.7 | 6.0 | -6.4 | 6.4 | -0.4 | 17.2 | -3.6 | 1.6 | 0.4 | 6.7 | 1.1 | 0.4 | 0.9 | 0.7 | 0.2 | 1.4 | 2.0 | 1.8 | 0.6 | 1.3 | 0.5 | 0.3 | 3.0 | 3.4 | 2.3 | 1.1 | 3 | |
| AJ Green | Wing | 62 | 93.9 | 29.1 | 50 | 47 | 11.4 | 20.1 | 30.1 | 26.7 | 5.1 | 6.6 | 6.0 | 0.4 | 8.5 | 1.8 | 20.0 | 1.3 | 2.3 | 0.8 | 6.3 | 0.8 | 0.5 | 0.3 | 0.2 | 0.3 | 1.2 | 1.3 | 1.0 | 0.4 | 1.0 | 0.3 | 0.1 | 2.6 | 3.6 | 2.5 | 1.2 | 1 | |
| Bobby Portis | Big | 63 | 95.5 | 24.1 | 61 | 20 | 4.9 | 8.2 | 13.2 | 26.6 | 17.7 | 29.4 | 8.1 | 6.1 | 7.9 | -1.7 | 20.8 | 2.8 | 3.2 | 0.8 | 10.7 | 1.2 | 0.4 | 0.8 | 0.4 | 1.2 | 1.6 | 1.4 | 0.5 | 1.0 | 0.5 | 0.2 | 5.4 | 3.0 | 2.0 | 1.2 | 6 | 3 | |
| Ousmane Dieng | Forward | 42 | 62.1 | 15 | 72 | 31 | 9.5 | 16.0 | 32.2 | 22.5 | 11.6 | 8.2 | 6.3 | -0.9 | 8.4 | -3.6 | 21.6 | -3.2 | 2.7 | 0.6 | 11.0 | 1.0 | 0.6 | 1.0 | 0.9 | 1.9 | 1.9 | 0.5 | 0.8 | 0.5 | 0.4 | 4.3 | 3.5 | 2.4 | 1.3 | ||||
| Cam Thomas | Combo | 40 | 60.6 | 21.1 | 55 | 16 | 11.0 | 20.1 | 28.5 | 28.0 | 6.1 | 6.3 | 6.4 | 7.2 | 5.7 | 3.7 | 15.9 | 8.3 | 1.7 | 0.2 | 5.0 | 0.5 | 0.2 | 0.2 | 0.2 | 0.5 | 0.7 | 0.9 | 0.7 | 0.4 | 0.9 | 0.3 | 0.1 | 3.7 | 2.1 | 1.3 | 0.9 | ||
| Gary Harris | Wing | 43 | 63.6 | 13.7 | 82 | 76 | 15.9 | 19.8 | 27.8 | 22.9 | 6.1 | 7.6 | 6.4 | 4.9 | 10.2 | -1.2 | 20.1 | 1.0 | 4.3 | 0.6 | 4.9 | 1.8 | 1.1 | 0.7 | 0.7 | 1.7 | 2.4 | 2.5 | 0.8 | 2.1 | 0.8 | 0.2 | 2.0 | 3.2 | 2.4 | 1.1 | |||
| Gary Trent Jr. | Wing | 56 | 84.8 | 21 | 50 | 61 | 13.6 | 20.2 | 28.2 | 28.0 | 5.2 | 4.8 | 4.5 | 1.6 | 5.6 | 1.8 | 13.1 | 3.6 | 3.1 | 0.6 | 1.9 | 1.1 | 0.5 | 0.7 | 0.2 | 0.5 | 1.6 | 1.6 | 1.4 | 0.6 | 1.4 | 0.5 | 0.1 | 1.3 | 2.5 | 1.5 | 1.1 | 2 | |
| Cole Anthony | Point | 35 | 50.0 | 15 | 69 | 29 | 16.0 | 22.7 | 30.2 | 18.3 | 6.5 | 6.2 | 6.0 | 3.7 | 9.1 | 5.7 | 19.4 | 5.0 | 3.4 | 1.1 | 5.2 | 1.9 | 0.6 | 1.3 | 0.9 | 0.6 | 2.4 | 3.6 | 2.8 | 0.6 | 1.0 | 0.5 | 0.3 | 1.4 | 6.0 | 3.7 | 2.2 | 2 | 1 |
| Jericho Sims | Big | 51 | 71.2 | 17.8 | 62 | 49 | 6.5 | 7.4 | 12.2 | 28.2 | 17.5 | 28.2 | 4.9 | 1.7 | 7.8 | -9.1 | 17.3 | -5.4 | 1.5 | 0.7 | 9.2 | 0.5 | 0.3 | 0.3 | 0.8 | 0.5 | 1.3 | 1.4 | 0.3 | 0.5 | 0.3 | 0.3 | 3.5 | 3.8 | 2.7 | 1.4 | 3 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|