Regular Season - Memphis Grizzlies 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | Combo | 63 | 95.5 | 24 | 1.0 | 2.1 | 47.9 | 14.1 | 9.9 | 4.0 | 6.6 | 63.9 | 8.7 | 9.2 | 5.2 | 8.7 | 59.9 | 10.0 | 9.3 |
| Cedric Coward | Wing | 52 | 78.8 | 26 | 2.6 | 6.2 | 40.7 | 23.1 | 5.8 | 8.6 | 14.0 | 61.1 | 13.5 | 5.7 | 11.0 | 20.2 | 54.9 | 16.4 | 5.7 |
| Santi Aldama | Forward | 43 | 65.2 | 27.9 | 2.7 | 6.0 | 43.2 | 28.4 | 6.7 | 8.5 | 13.8 | 62.0 | 12.4 | 5.7 | 11.1 | 19.8 | 56.3 | 17.3 | 5.9 |
| Jaylen Wells | Forward | 64 | 97.0 | 26.7 | 1.6 | 3.6 | 43.3 | 17.2 | 10.8 | 4.2 | 7.8 | 53.9 | 8.5 | 7.9 | 5.7 | 11.4 | 50.5 | 11.3 | 8.7 |
| Olivier-Maxence Prosper | Big | 42 | 60.6 | 17.3 | 2.8 | 7.5 | 37.8 | 26.9 | 5.7 | 6.0 | 11.9 | 50.8 | 12.8 | 5.8 | 8.8 | 19.4 | 45.8 | 18.3 | 5.8 |
| GG Jackson | 45 | 68.2 | 20.6 | 2.0 | 4.7 | 43.0 | 21.5 | 7.6 | 7.5 | 12.0 | 63.7 | 13.5 | 5 | 9.5 | 16.6 | 57.9 | 15.8 | 5.6 | |
| Kentavious Caldwell-Pope | Wing | 51 | 77.3 | 21.3 | 0.9 | 2.0 | 43.5 | 15.2 | 14.1 | 4.6 | 6.6 | 67.7 | 11.0 | 9.3 | 5.5 | 8.6 | 62.2 | 11.9 | 10 |
| Walter Clayton Jr. | 56 | 84.8 | 19.4 | 0.7 | 1.9 | 35.7 | 4.8 | 16.5 | 4.0 | 7.3 | 55.9 | 10.6 | 8.6 | 4.7 | 9.1 | 51.9 | 9.4 | 9.7 | |
| Taylor Hendricks | Forward | 48 | 71.2 | 17.9 | 3.1 | 6.1 | 49.1 | 30.4 | 6.9 | 6.6 | 10.7 | 60.3 | 18.6 | 5.8 | 9.4 | 16.8 | 56.3 | 22.8 | 6.1 |
| Rayan Rupert | Wing | 57 | 83.3 | 14.7 | 1.9 | 4.8 | 42.2 | 21.7 | 9.3 | 5.8 | 9.6 | 59.0 | 10.4 | 6.9 | 7.7 | 14.4 | 53.5 | 14.1 | 7.5 |
Playoffs - Memphis Grizzlies 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|