Regular Season - Los Angeles Lakers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | Point | 55 | 82.1 | 35.7 | 0.8 | 2.5 | 34.0 | 15.5 | 11.2 | 9.8 | 14.4 | 68.0 | 17.5 | 5.3 | 10.7 | 17.0 | 62.9 | 17.2 | 5.7 |
| Austin Reaves | Combo | 41 | 61.2 | 34 | 1.0 | 2.5 | 36.0 | 13.3 | 12.8 | 5.9 | 9.6 | 61.3 | 11.1 | 8.1 | 6.8 | 12.1 | 55.9 | 11.6 | 8.8 |
| Marcus Smart | Wing | 56 | 83.6 | 28.5 | 1.0 | 2.2 | 49.3 | 14.1 | 13 | 3.7 | 6.9 | 54.6 | 22.9 | 8.8 | 4.7 | 8.9 | 53.4 | 20.8 | 9.7 |
| LeBron James | Forward | 46 | 68.7 | 33.3 | 1.0 | 3.0 | 35.4 | 17.7 | 8.8 | 7.0 | 10.9 | 64.7 | 12.8 | 6.4 | 8.2 | 13.9 | 58.4 | 13.9 | 6.7 |
| Deandre Ayton | Center | 58 | 86.6 | 27.4 | 4.4 | 9.6 | 45.8 | 32.1 | 5.4 | 10.2 | 16.3 | 62.6 | 18.8 | 4.7 | 14.5 | 25.9 | 56.3 | 23.8 | 4.9 |
| Jaxson Hayes | Center | 55 | 82.1 | 17.7 | 4.0 | 8.9 | 46.1 | 32.8 | 5.2 | 6.7 | 11.3 | 59.8 | 21.4 | 6.1 | 10.8 | 19.9 | 53.8 | 26.4 | 5.8 |
| Luke Kennard | Combo | 63 | 94.0 | 21 | 0.9 | 2.2 | 37.5 | 10.9 | 10.9 | 4.0 | 6.7 | 61.5 | 5.9 | 7.7 | 4.9 | 8.9 | 55.4 | 7.2 | 8.3 |
| Jake LaRavia | Wing | 67 | 100.0 | 25.2 | 2.6 | 5.7 | 48.0 | 26.7 | 6.7 | 4.5 | 8.5 | 54.2 | 14.6 | 8.2 | 7.4 | 14.2 | 51.7 | 19.5 | 7.6 |
| Rui Hachimura | Forward | 55 | 82.1 | 29.2 | 1.0 | 2.3 | 44.0 | 16.0 | 11.8 | 4.4 | 7.8 | 56.5 | 13.0 | 7.4 | 5.3 | 9.9 | 53.7 | 13.6 | 8.2 |
| Jarred Vanderbilt | Big | 55 | 82.1 | 17.8 | 3.5 | 8.6 | 42.3 | 24.6 | 7.3 | 8.6 | 14.0 | 61.8 | 15.3 | 5.4 | 12.4 | 22.6 | 54.4 | 18.8 | 6 |
| Dalton Knecht | Wing | 48 | 65.7 | 10.6 | 1.3 | 3.1 | 38.2 | 11.8 | 8.1 | 4.9 | 8.0 | 64.7 | 16.5 | 6.1 | 6.3 | 11.2 | 57.1 | 15.1 | 6.5 |
Playoffs - Los Angeles Lakers 25-26 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|