Regular Season - Houston Rockets 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Forward | 63 | 95.5 | 36.5 | 34 | 156 | 28.4 | 64.0 | 75 | 55.3 | 48 | 58.3 | 27 | 33.3 | 36.0 | 41 | 87.8 |
| Amen Thompson | Combo | 64 | 97.0 | 37 | 33 | 143 | 18.1 | 54.0 | 45 | 46.7 | 42 | 50.0 | 3 | 6.7 | 22 | 77.3 | |
| Clint Capela | Center | 60 | 90.9 | 12.5 | 6 | 2 | 9.8 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Jabari Smith Jr. | Forward | 62 | 93.9 | 34.8 | 30 | 146 | 17.2 | 55.5 | 47 | 52.1 | 17 | 47.1 | 30 | 36.7 | 63.8 | 14 | 71.4 |
| Reed Sheppard | Point | 66 | 100.0 | 25.9 | 26 | 79 | 16.0 | 47.3 | 23 | 41.3 | 9 | 22.2 | 14 | 35.7 | 60.9 | 15 | 60.0 |
| Alperen Sengun | Big | 58 | 87.9 | 33.4 | 30 | 130 | 31.1 | 46.1 | 74 | 43.2 | 69 | 46.4 | 5 | 6.8 | 29 | 55.2 | |
| Tari Eason | Wing | 44 | 66.7 | 26.2 | 20 | 63 | 11.2 | 67.2 | 14 | 67.9 | 9 | 55.6 | 5 | 60.0 | 35.7 | 2 | 50.0 |
| Josh Okogie | Wing | 63 | 93.9 | 18.7 | 24 | 37 | 6.6 | 53.2 | 3 | 0 | 3 | 100.0 | 6 | 100.0 | |||
| Aaron Holiday | Point | 43 | 63.6 | 13 | 14 | 16 | 20.8 | 46.1 | 8 | 37.5 | 1 | 7 | 28.6 | 87.5 | 4 | 75.0 |
Playoffs - Houston Rockets 25-26 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|